2022-09-21 | Les jeunes et les maths : une équation complexe ? | 59:00 | Pierre Arnoux | Dailymotion | PublicSenat.fr | FR | Public | Twitter |
2022-08-03 | Les Cigales CIRM : le film | 2:58 | Nicolas Bédaride
Julien Cassaigne
Pascal Hubert
Magali Jay
Etienne Moutot
Olga Paris-Romaskevich | Youtube | CIRM | FR | Public | les Cigales au CIRM |
2022-06-03 | StreetMath à emporter | 52:52 | Olga Paris-Romaskevich | Youtube | DéMATHérialisation | FR | Public (privé) | https://www.twitch.tv/salon_math |
2022-04-14 | Quasi-Isometry Invariants
Part. 1
Part. 2
Part. 3 | 1:03:10
0:30:03
0:37:34
| Peter Haïssinsky | Youtube | CIMPA Math | EN | Math | CIMPA |
2022-02-21 | Pattern complexity of 2D substitutive shifts | 44:33 | Etienne Moutot | Youtube | CombinatoricsOnWords Seminar | EN | Math | Seminar |
2022-01-19 | Les axiomes et les transformations géométriques dans l’école | 2:38:46 | Alexander Bufetov | Youtube | I2M | FR | Public | C2M |
2021-12-17 | Messages vidéos pour les 40 ans du CIRM | 1:10:18 | Pascal Hubert
Patrick Foulon
Etienne Pardoux
Jean-Pierre Labesse
John Hamal Hubbard
Jean-Paul Brasselet | Youtube | CIRM | FR | Public | 4O ans du CIRM |
2021-12-07 | Chat about math outreach with Olga Paris-Romaskevich | 1:53:40 | Olga Paris-Romaskevich | Youtube | Math-life balance | EN | Public | |
2021-11-23 | Renormalization for interval exchange transformations with flips | 50:55 | Olga Paris-Romaskevich | Youtube | Escola Brasileira de Sistemas Dinâmicos 2021 | EN | Math | VI EBSD 2021 |
2021-11-22 | 40 ans du CIRM | 10:34 | Pascal Hubert | Youtube | CIRM | FR | Public | |
2021-10-24 | Newton’s method as an unexpectedly efficient root finder | 1:00:10 | Dierk Schleicher | Youtube | Stony Brook Mathematics | EN | Math | IMS XXV |
2021-10-06 | Postsingularly finite entire functions: combinatorics, complexity, Thurston theory | 50:35 | Dierk Schleicher | Youtube | Banach Center | EN | Math | Geometric Complexity Conference Bedlewo 2021 |
2021-10-05 | Novikov’s problem and tiling billiards | 54:12 | Olga Paris-Romaskevich | CIRM
Youtube | CIRM | EN | Math | Conference |
2021-09-29 | How to use box mappings as “black boxes | 51:06 | Kostiantyn Drach | Youtube | Banach Center | EN | Math | |
2021-09-23 | Transcendental dynamics and infinite-dimensional Thurston theory | 33:58 | Konstantin Bogdanov | CIRM | CIRM | EN | Math | Conference |
2021-09-23 | Transcendental Thurston Theory for entire functions and compositions | 32:19 | Sergey Shemyakov | CIRM | CIRM | EN | Math | Conference |
2021-09-20 | Introduction to Thurston’s theorems | 59:25 | John H. Hubbard | CIRM | CIRM | EN | Math | Conference |
2021-07-30 | Asking my mum about math & life | 21:33 | Olga Paris-Romaskevich | Youtube | Math-life balance | EN | Public | |
2021-07-21 | Renormalize! Renormalize! Renormalize! | 1:39:21 | Olga Paris-Romaskevich | Youtube | Fondation Hadamard | EN | Math | MSP 2021 |
2021-07-12 | Groups in Geometry | 1:30:06 | Peter Haïssinsky | Youtube | Calcutta Mathematical Society, Kolkata | EN | Math | Calcutta Mathematical Society |
2021-06-21 | The EDUCATION Program - CENTURI | 1:58 | Anna Frid
Philippe Roudot | Youtube | CENTURI Living Systems | EN | Public | CENTURI Marseille |
2021-06-17 | The case Azat Miftakhov | 52:33 | Alexander Bufetov | Youtube | Day Azat Miftakhov | EN | Math | caseazatmiftakhov.org |
2021-05-16 | Some additive questions in multiplicative number theory | 1:01:46 | Olivier Ramaré | Youtube | Analytic and Probabilistic Number Theory Seminar | EN | Math | ViBraNT |
2021-04-30 | Quasi-isometric rigidity of 3-manifold groups | 1:07:31 | Peter Haïssinsky | Youtube | UT Groups & Dynamics | EN | Math | The University of Texas at Austin |
2021-04-26 | Infinite-dimensional Thurston theory and transcendental dynamics | 1:14:02 | Konstantin Bogdanov | BigBlueButton | CIRM | EN | Math | IChaos seminar |
2021-04-19 | La forme des réseaux
Shape of lattices | 6:45 | Pierre Arnoux
Edmund Harriss | Youtube | I2M | FR
EN | Public | GeladaMaths |
2021-04-12 | Point processes and interpolation | 49:50 | Alexander Bufetov | BigBlueButton | CIRM | EN | Math | IChaos seminar |
2021-04-06 | [Conf de maths] : Le système solaire, mon grand-père et moi | 1:06:00 | Olga Paris-Romaskevich | Youtube | INSA Lyon | FR | Public | |
2021-03-30 | Recherche autour des billards dans les pavages, Mathématiques Vagabondes et exposition МАТЕМАТИКА | 20:05 | Olga Paris-Romaskevich | Youtube | I2M | FR | Math
Public | |
2021-03-30 | Systèmes dynamiques et géométries, quelques belles collaborations récentes ou en cours | 17:47 | Patrick Foulon | Youtube | I2M | FR | Math
Public | |
2021-03-22 | The semigroup of trimmed morphisms | 24:22 | Anna Frid | Youtube | CombinatoricsOnWords Seminar | EN | Math | Seminar |
2021-02-26 | Interview with Olga Paris-Romaskevich | 58:13 | Olga Paris-Romaskevich | YouTube | Math-life balance | EN | Public | CIRM 2020 |
2021-02-20 | Math Game #1 : Vladimir Beletsky par Olga Paris-Romakevich | 1:50:42 | Olga Paris-Romaskevich | YouTube | From Math to Sirius | FR | Public | |
2021-02-02 | From dynamics to topology : how refracted light models the motion of an electron | 1:05:27 | Olga Paris-Romaskevich | YouTube | Olga Rome | EN | Math | |
2021-01-20 | An infinitesimal variant of Guo-Jacquet trace formulae and its comparison | 1:04:00 | Huajie Li | YouTube | Dmitry Gourevitch | EN | Math | |
2021-01-04 | Is not prefix palindromic length of a k-automatic word k-regular? | 51:04 | Anna Frid | YouTube | CombinatoricsOnWords Seminar | EN | Math | |
2020-11-30 | SciComms without Borders #6: Olga Paris-Romaskevich about math for everyone | 36:04 | Olga Paris-Romaskevich | YouTube | SciComms without Borders | EN | Public | |
2020-11-27 | Modularity of the q-Pochhammer symbol and application | 51:40 | Sary Drappeau | YouTube | CIRM | EN | Math | |
2020-11-25 | seminar of determinantal processes (untitled) | 1:12:02 | Alexander Bufetov | YouTube | Dipartimento di Matematica UNIBO | IT | Math | seminar of determinantal processes |
2020-11-18 | Problema di Sturm-Liouville per i polinomi di Hermite | 1:19:25 | Alexander Bufetov | YouTube | Dipartimento di Matematica UNIBO | IT | Math | seminar of determinantal processes |
2020-11-06 | Séminaire International des IREM 6/11/2020 (Promenade mathématique autour de la COVID) | 1:08:09 | Pierre Arnoux | YouTube | Christian Mercat | FR | Public | |
2020-11-03 | Procesos puntuales determinantales y espacios de funciones enteras | 56:04 | Alexander Bufetov | Youtube | Dipartimento di Matematica UNIBO | SP | Math | seminar of determinantal processes |
2020-09-28
to
2020-11-24 | Analisi funzionale 2
(24 videos Bufetov) | Playlist | Alexander Bufetov | YouTube | Dipartimento di Matematica UNIBO | IT
EN | Math | Program |
2020-09 | Lectures on Combinatorics on Words | 9 videos | Anna Frid | Wiki I2M | I2M | EN | Math | Seminar |
2020-05-03 | Tournée de Pi : From Marseille to Vegas (spectacle) | 1:54:42 | Joël COHEN
Emilie DELNIEPPE
Guillaume GEOFFROY
Annamaria IEZZI (fondateurs vus à la fin) | Youtube | les films du grand large | FR | Public | Association PiDay
Sondage Pi Day 2015 |
2020-01-31 | Processus déterminantaux et noyaux reproduisants | 1:15:42 | Alexander Bufetov | YouTube | МЦМУ МИАН | FR | Math | |
2019-12-17 | Determinantal processes and reproducing kernels
Part 1
Part 2 | 39:54
6:11 | Alexander Bufetov | YouTube | Srg Trimester | EN | Math | Sub-Riemannian seminars |
2019-11-19 | How to find roots of polynomials | 1:14:31 | Dierk Schleicher | YouTube | Mathematics at HSE | EN | Math | |
2019-11-07 | Benjamin Weiss: Christian Mauduit in ergodic theory | 38:34 | Christian Mauduit | YouTube | CIRM | EN | Math | |
2019-09-23 | Determinantal point processes - I - II - III - IV - V | 59:33
56:33
1:00:57
57:58
1:02:34 | Alexander Bufetov | YouTube | ICTP Mathematics | EN | Math | |
2019-07-17 | Sciences au féminin Anne PICHON | 5:43 | Anne Pichon | AMU | AMUpod | FR | Public | |
2019-05-29 | Determinantal point processes and extrapolation | 55:58 | Alexander Bufetov | mathnet.ru | mathnet.ru | EN | Math | Steklov Mathematical Institute RAS (seminars) |
2019-05-20 | Entraînement à la coupe Euromaths | 0:54 | Julien Cassaigne | YouTube | Club de Maths Marseille | FR | Public | C2M |
2019-05-18 to
2021-04-12 | Random walks on hyperbolic groups
Lecture - 01
Lecture - 02
Lecture - 03
Lecture - 04 | 1:26:35
1:15:20
1:24:05
1:22:20 | Peter Haïssinsky | YouTube | International Centre for Theoretical Sciences | EN | Math | |
2019-04-25 | À celles et ceux qui n’aiment pas les mathématiques | 17:56 | Olga Paris-Romaskevich | YouTube | TEDx Talks | FR | Public | TEDx program |
2019-03-29 | Vous avez dit « Scheimpflug » ? Géométrie immersive dans la licence… | 5:35 | Jean-Yves Briend | YouTube | Centre Henri Lebesgue
| FR | Public | |
2019-03-13 | Andreï Kolmogorov: un grand mathématicien au coeur d'un siècle tourmenté | 1:34:59 | Alexander Bufetov | YouTube | CIRM | FR | Public | |
2019-03-12
to
2019-03-14 | Determinantal point processes
Lecture 1
Lecture 2
Lecture 3 | 55:45
55:06
1:02:04 | Alexander Bufetov | YouTube | CIRM | EN
FR (subtitles) | Math | Jean-Morlet chair Research school "Coulomb gas, integrability and Painlevé equations" |
2018-11-15 | Je voudrais vous parler de mathématiques... | 5:29 | Olga Paris-Romaskevich | YouTube | Olga Rome | FR | Public | |
2018-10-17 | Problème discussion et bonus
club de maths, Marseille : A I Bufetov | 1:21
1:26:25 | Alexander Bufetov | YouTube | Club de Maths Marseille
Adrien Boulanger | FR | Public | C2M |
2018-10-01 | On the digits of primes and squares | 25:32 | Joël Rivat | YouTube | CIRM | EN | Math | |
2018-04-05 | Seminari di Analisi (Szego theorem) | 1:15:10 | Alexander Bufetov | YouTube | SNS Channel Mathematical and Natural Sciences | EN | Math | Centro di Ricerca Matematica Ennio De Giorgi |
2018-03-13 | Rauzy fractals associated with a sequence of substitutions | 47:21 | Pierre Arnoux | YouTube | Mathnet Korea | EN | Math | |
2017-12-06 | Yet another characterization of the Pisot conjecture | 55:32 | Paul Mercat | YouTube | CIRM | EN | Math | |
2017-11-18 | Nombres premiers : une problématique moderne pour un public moderne (Math Park) | 1:37:57 | Olivier Ramaré | YouTube | Institut Henri Poincaré | FR | Math | |
2017-02-17 | Exemple d’Arnoux-Yoccoz, fractal de Rauzy, problème de Novikov: brins... | 58:28 | Pascal Hubert | YouTube | CIRM | EN | Math | New Advances in Symbolic Dynamics 2017 |
2017-02-09 | Interview Pascal Hubert | 40:27 | Pascal Hubert | YouTube | CIRM | FR | Public | |
2017-02-07 | Integrable Probablities - CEB T1 2017 - Alexey Bufetov and Vadim Gorin - 5/8 | 1:59:01 | Alexander Bufetov | YouTube | Institut Henri Poincaré | EN | Math | Combinatorics and Interactions 2017 |
2017-01-12 | La beauté de l’abstrait | 12:57 | Ana Lecuona | Vimeo | Treize Minutes Marseille | FR | Public | I2M |
2016-12-09 | Invariant measures for the actions of infinite classic groups | 34:09 | Pavel Nikitin | YouTube | ICTP Mathematics | EN | Math | |
2016-12-06 | Quasi-isometric rigidity of fundamental groups of compact 3–manifolds | 24:33 | Peter Haïssinsky | videos.msri.org | MSRI | EN | Math | |
2016-09-17 | La série géométrique | 11:17 | Pierre Arnoux | YouTube | Pierre Arnoux | FR | Public | I2M |
2015-09-24 | On Rauzy gasket (Workshop on Combinatorics, Number Theory and Dynamical Systems) | 46:44 | Pierre Arnoux | YouTube | Instituto de Matemática Pura e Aplicada (IMPA) | EN | Math | |
2015-09-24 | Which Arnoux-Rauzy words are 2-balanced? (Workshop on Combinatorics, Number Theory and Dynamical Systems) | 42:24 | Julien Cassaigne | YouTube | Instituto de Matemática Pura e Aplicada (IMPA) | EN | Math | |
2015-09-24 | A self-dual induction for interval exchange transformation (Workshop on Combinatorics, Number Theory and Dynamical Systems) | 51:36 | Sebastien Ferenczi | YouTube | Instituto de Matemática Pura e Aplicada (IMPA) | EN | Math | |
2015-09-17 | Examples of interval exchanges satisfying Veech and Sarnak (2nd Workshop on Combinatorics, Number Theory and Dynamical Systems) | 44:39 | Sebastien Ferenczi | YouTube | Instituto de Matemática Pura e Aplicada (IMPA) | EN | Math | |
2015-08-25 | Digital properties of prime numbers | 51:15 | Joël Rivat | YouTube | Instituto de Matemática Pura e Aplicada (IMPA) | EN | Math | |
2015-05-19 | Presque periodicité et pseudo-aléa | 30:21 | Christian Mauduit | Dailymotion | iuf2015_Montpellier | FR | Math | |
2015-05-15 | Ahlfors-Bers 2014 "Quasi-isometric rigidity of the class of convex-cocompact Kleinian groups" | 58:23 | Peter Haïssinsky | YouTube | YaleUniversity | EN | Math | |
2015-03-21 | Exposition Mathématiques Vivantes et Visuelles | 3:20 | Herwig Hauser
Pascal Hubert | Youtube | CIRM | FR | Public | Imaginary
Morlet Chair 2015 |
2015-03-14 | Pi Day Marseille 2015, Final | 3:07 | Joël COHEN
Emilie DELNIEPPE
Guillaume GEOFFROY
Annamaria IEZZI (fondateurs) | Youtube | Association Pi Day | FR | Public | Association PiDay
Sondage Pi Day 2015 |
2015-01-07 | Long turns and the index of irreducible free group automorphisms | 50:18 | Martin Lustig | YouTube | Illinois Dept. of Math | EN | Math | GGD/GEAR Seminar |
2014-09-15 | Bufetov à propos de Yacov Sinaï (Prix Abel 2014) | 2:20 | Alexander Bufetov | YouTube | CIRM | FR | Public | |
2014-06-19 | Alexander BUFETOV : interview at CIRM | 41:06 | Alexander Bufetov | YouTube | CIRM | EN | Public | |
2014-06-17 | Serge Troubetzkoy - Local Project - Jean Morlet Chair Nov. 2013 to April 2014 | 2:18 | Serge Troubetzkoy | YouTube | CIRM | EN | Public | Morlet Chair 2013 sem2 |
2014-06-17 | Instant mathématique au CIRM... Mathematical Moment... | 4:16 | Alexander Bufetov | YouTube | CIRM | No sound | Math
Public | |