en:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:start [2011/05/06 15:22] – [PHD Students] nouri | en:start [2019/03/14 10:39] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 16: | Line 16: | ||
Fax Number: 00-33-4-13-55-14-02 | Fax Number: 00-33-4-13-55-14-02 | ||
- | |||
- | ====== Available Postdoctoral position in Applied Mathematics ====== | ||
- | |||
- | <color red/ | ||
- | |||
- | Start: from september 2011.\\ | ||
- | Location: LATP (Laboratory of Analysis, Topology and Probability), | ||
- | |||
- | This postdoctoral position will be financed by the French national Research Agency (ANR) within the project GYPSI (GYrokinetic SImulations of high Performance). The candidate will work on applied mathematics in the domain of plasma physics for tokamaks. | ||
- | |||
- | The models presently used for studying plasmas in the core of a tokamak rely on a gyrokinetic Vlasov equation and a quasi-neutrality equation. Collisions between charged particles are seldom but not negligible. The research project will consist to find proper collision operators for tokamaks plasmas, study their eventual regularizing properties and the well-posedness of the related models. | ||
- | |||
- | The candidate will work within the LATP and interact with the CEA in Cadarache, where the ITER project is implemented. | ||
- | |||
- | Required: experience with kinetic equations and some knowledge in plasma physics. | ||
- | |||
- | The monthly net salary will be beween 2000 and 2400 euros. | ||
- | |||
- | Applications including a cv should be sent to Maxime Hauray (hauray@cmi.univ-mrs.fr) or Anne Nouri (nouri@cmi.univ-mrs.fr). | ||
Line 50: | Line 31: | ||
- | ====== | + | ====== |
- | * Jabin, P.E., Nouri, A., ' | + | * Jabin, P.E., Nouri, A., ' |
* Hauray, M., Nouri, A., ' | * Hauray, M., Nouri, A., ' | ||
- | * Arkeryd, L., Esposito, R., Marra, R., Nouri, A., 'Ghost effect by curvature in planar Couette flow', Kinetic and Related Models, 2011. | + | * Arkeryd, L., Esposito, R., Marra, R., Nouri, A., 'Ghost effect by curvature in planar Couette flow', Kinetic and Related Models, 2011. {{: |
* Arkeryd, L., Esposito, R., Marra, R., Nouri, A., ' | * Arkeryd, L., Esposito, R., Marra, R., Nouri, A., ' | ||
- | * Ghendrih, P., Hauray, M., Nouri, A., ' | + | * Ghendrih, P., Hauray, M., Nouri, A., ' |
* R., Marra, R., Nouri, A., ' | * R., Marra, R., Nouri, A., ' | ||
* Ghendrih, P., Negulescu, C., Nouri, A., ' | * Ghendrih, P., Negulescu, C., Nouri, A., ' | ||
Line 101: | Line 82: | ||
* Martine Chane-Yook (co-directed with S.Clerc, Alcatel, and S.Piperno, Inria Sophia-Antipolis): | * Martine Chane-Yook (co-directed with S.Clerc, Alcatel, and S.Piperno, Inria Sophia-Antipolis): | ||
* François Severin (co-directed with A.De la Bourdonnaye, | * François Severin (co-directed with A.De la Bourdonnaye, | ||
- | * Philippe Bechouche (codirected with F.Poupaud, University of Nice-Sophia Antipolis): " | + | * Philippe Bechouche (codirected with F.Poupaud, University of Nice-Sophia Antipolis): " |
en/start.1304695333.txt.gz · Last modified: 2019/03/14 10:39 (external edit)