recherche

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
recherche [2025/02/22 07:35] – [Publications] bschapirrecherche [2025/04/30 11:12] (Version actuelle) – [Thèmes de Recherche] bschapir
Ligne 1: Ligne 1:
 ====== Thèmes de Recherche ====== ====== Thèmes de Recherche ======
-  * Marches aléatoires, marches aléatoires branchantes. +  * Marches aléatoires, marches aléatoires branchantes, percolation critique en grande dimension
  
   * Processus de contact sur les graphes aléatoires    * Processus de contact sur les graphes aléatoires 
  
-  * Processus avec mémoire ("self-interacting")/processus en paysage aléatoire+  * Processus avec mémoire ("self-interacting"). 
 ====== Coauteurs ====== ====== Coauteurs ======
 [[https://www.idpoisson.fr/anker//|J.-P. Anker]], [[https://sites.google.com/view/eleanorarcher/home|E. Archer]]  [[https://www.idpoisson.fr/anker//|J.-P. Anker]], [[https://sites.google.com/view/eleanorarcher/home|E. Archer]] 
Ligne 16: Ligne 16:
 [[https://www.researchgate.net/profile/Bartosz-Trojan|B. Trojan]], [[http://www.math.rug.nl/~valesin/|D. Valesin]], [[http://www.math.toronto.edu/~ryoung/|R. Young]].  [[https://www.researchgate.net/profile/Bartosz-Trojan|B. Trojan]], [[http://www.math.rug.nl/~valesin/|D. Valesin]], [[http://www.math.toronto.edu/~ryoung/|R. Young]]. 
 ====== Prépublications ======  ====== Prépublications ====== 
 +  - {{branchingIn.pdf|Non triviality of the percolation threshold and Gumbel fluctuations for Branching Interlacements}}, [[https://arxiv.org/abs/2504.07525|arXiv]]. 
   - {{MABC4.pdf|A localisation phase transition for the catalytic branching random walk}}, (avec C. Mailler), [[https://arxiv.org/abs/2412.11842|arXiv]].    - {{MABC4.pdf|A localisation phase transition for the catalytic branching random walk}}, (avec C. Mailler), [[https://arxiv.org/abs/2412.11842|arXiv]]. 
   - {{intersection2.pdf|On the intersection of critical percolation clusters and other tree-like random graphs}}, (avec A. Asselah), [[https://arxiv.org/abs/2411.19145|arXiv]].    - {{intersection2.pdf|On the intersection of critical percolation clusters and other tree-like random graphs}}, (avec A. Asselah), [[https://arxiv.org/abs/2411.19145|arXiv]]. 
   - {{Catalan.pdf|Catalan percolation}}, (avec E. Archer, I. Hartarsky, B. Kolesnik, S. Olesker-Taylor, D. Valesin), [[https://arxiv.org/abs/2404.19583|arXiv]].    - {{Catalan.pdf|Catalan percolation}}, (avec E. Archer, I. Hartarsky, B. Kolesnik, S. Olesker-Taylor, D. Valesin), [[https://arxiv.org/abs/2404.19583|arXiv]]. 
-  - {{potential.pdf|Local times and capacity for transient branching random walks}}, (avec A. Asselah et P. Sousi), [[https://arxiv.org/abs/2303.17572|ArXiv]].+
  
    
Ligne 25: Ligne 26:
        
 ====== Publications ====== ====== Publications ======
-  - {{spitzer-final.pdf|Branching random walks and Minkowski sum of random walks}}, (avec A. Asselah, I. Okada et P. Sousi), accepté à **P.T.R.F.**+  - {{potential.pdf|Local times and capacity for transient branching random walks}}, (avec A. Asselah et P. Sousi), accepté à **P.T.R.F.**
   - {{AHL_CA_perco.pdf|Color-avoiding percolation on the Erdös-Rényi random graph}}, (avec L. Lichev), accepté aux **Ann. H. Lebesgue**.     - {{AHL_CA_perco.pdf|Color-avoiding percolation on the Erdös-Rényi random graph}}, (avec L. Lichev), accepté aux **Ann. H. Lebesgue**.  
-  - {{dynamiccontact.pdf|Contact process on dynamic regular graphs: monotonicity and subcritical phase}}, (avec D. Valesin), accepté à **Ann. Probab.**  +  - {{spitzer-final.pdf|Branching random walks and Minkowski sum of random walks}}, (avec A. Asselah, I. Okada et P. Sousi), **P.T.R.F.** 191, (2025), 1289--1322.  
-  - {{HeatKernelAr.pdf|Sharp estimates for distinguished random walks on affine buildings of type $\tilde A_r$}}, (avec J.-P. Anker et B. Trojan), accepté à **Indag. Math. ** 36, (2025), 383--412.  +  - {{dynamiccontact.pdf|Contact process on dynamic regular graphs: monotonicity and subcritical phase}}, (avec D. Valesin),  **Ann. Probab.** 53, (2025), 753--796.  
 +  - {{HeatKernelAr.pdf|Sharp estimates for distinguished random walks on affine buildings of type $\tilde A_r$}}, (avec J.-P. Anker et B. Trojan), **Indag. Math. ** 36, (2025), 383--412.  
   - {{EJPrec.pdf|Recurrence and transience of the critical random walk snake in random conductances}}, (avec A. Legrand et C. Sabot), **Electron. J. Probab.** 30, (2025), 1--23.    - {{EJPrec.pdf|Recurrence and transience of the critical random walk snake in random conductances}}, (avec A. Legrand et C. Sabot), **Electron. J. Probab.** 30, (2025), 1--23. 
   - {{waves.revision2.pdf|Time spent in a ball by a critical branching random walk}}, (avec A. Asselah), **J. Ec. Polytech. Math.** 11, (2024), 1441--1481.    - {{waves.revision2.pdf|Time spent in a ball by a critical branching random walk}}, (avec A. Asselah), **J. Ec. Polytech. Math.** 11, (2024), 1441--1481. 
  • recherche.1740209758.txt.gz
  • Dernière modification : 2025/02/22 07:35
  • de bschapir