Les deux révisions précédentes Révision précédente Prochaine révision | Révision précédente |
fr:recherche [2021/09/23 11:45] – fhubert | fr:recherche [2024/01/28 11:21] (Version actuelle) – fhubert |
---|
==== Publications ==== | ==== Publications ==== |
=== Livres === | === Livres === |
- <color #7092be>**F. Hubert**, J. Hubbard</color> <color #ff7f27>//CALCUL SCIENTIFIQUE - De la théorie à la pratique - Illustrations avec Maple et Matlab. Volume 1 : Equations algébriques, traitement du signal, géométrie effective//</color>, Vuibert, 2006. 432 pages. | - <color #7092be>**F. Hubert**, J. Hubbard</color> <color #ff7f27>//CALCUL SCIENTIFIQUE - De la théorie à la pratique - Illustrations avec Maple et Matlab. Volume 1 : Equations algébriques, traitement du signal, géométrie effective//</color>, Vuibert, 2006. 432 pages. |
{{ :fr:book1.jpeg?100 |}} | {{ :fr:book1.jpeg?100 |}} |
- <color #7092be>**F. Hubert**, J. Hubbard</color> <color #ff7f27>//CALCUL SCIENTIFIQUE - De la théorie à la pratique - Illustrations avec Maple et Matlab. Volume 2 : Equations différentielles ordinaires, équations aux dérivées partielles//</color>, Vuibert, 2006. 288 pages | - <color #7092be>**F. Hubert**, J. Hubbard</color> <color #ff7f27>//CALCUL SCIENTIFIQUE - De la théorie à la pratique - Illustrations avec Maple et Matlab. Volume 2 : Equations différentielles ordinaires, équations aux dérivées partielles//</color>, Vuibert, 2006. 288 pages |
{{ :fr:book2.jpeg?100 |}} | {{ :fr:book2.jpeg?100 |}} |
| |
| |
=== Articles dans des revues avec comité de lecture === | === Articles dans des revues avec comité de lecture === |
| - <color #7092be> C. Tayou Fosto, S. Girel, F. Anjuère, V. Braud, **F. Hubert**, T. Goudon</color> <color #ff7f27>//A mixture-like model for tumor-immune system interactions. //</color> Journal of Theoretical Biology, Volume 581, 2024. https://doi.org/10.1016/j.jtbi.2024.111738 |
| - <color #7092be> S. Chauvet, **F. Hubert**, F. Mann, M. Mezache</color> <color #ff7f27>//Tumorigenesis and axons regulation for the pancreatic cancer: A mathematical approach //</color> Journal of Theoretical Biology, Volume 556, 2023. https://doi.org/10.1016/j.jtbi.2022.11130 |
- <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>//Discrete Optimization of Robin Transmission Conditions for Anisotropic Diffusion with Discrete Duality Finite Volume Methods //</color> Vietnam J. Math. 2021. https://doi.org/10.1007/s10013-021-00518-3 | - <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>//Discrete Optimization of Robin Transmission Conditions for Anisotropic Diffusion with Discrete Duality Finite Volume Methods //</color> Vietnam J. Math. 2021. https://doi.org/10.1007/s10013-021-00518-3 |
- <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>//Optimized Schwarz methods with general Ventcell transmission conditions for fully anisotropic diffusion with discrete duality finite volume discretizations //</color> Moroccan Journal of Pure and Applied Analysis, 7(2), p. 182-213, 2021. Published online https://content.sciendo.com/view/journals/mjpaa/mjpaa-overview.xml?language=en&tab_body=latestIssueToc-79907 | - <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>//Optimized Schwarz methods with general Ventcell transmission conditions for fully anisotropic diffusion with discrete duality finite volume discretizations //</color> Moroccan Journal of Pure and Applied Analysis, 7(2), p. 182-213, 2021. Published online https://content.sciendo.com/view/journals/mjpaa/mjpaa-overview.xml?language=en&tab_body=latestIssueToc-79907 |
| |
=== Articles dans des actes de conférences === | === Articles dans des actes de conférences === |
| |
| - <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>// Optimized Robin Transmission Conditions |
| for Anisotropic Diffusion on Arbitrary Meshes |
| , //</color> In: 27st International Conference on Domain Decomposition, Prague, July 2022. |
- <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>// Overlapping DDFV Schwarz algorithms on non-matching grids | - <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>// Overlapping DDFV Schwarz algorithms on non-matching grids |
, //</color> In: 22st International Conference on Domain Decomposition, Hong Kong, China, Décembre 2020. | , //</color> In: 22st International Conference on Domain Decomposition, Hong Kong, China, Décembre 2020. |
- <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>// Optimized Schwarz Methods for Anisotropic Diffusion with Discrete Duality Finite Volume Discretizations, //</color> In: Klöfkorn R., Keilegavlen E., Radu F., Fuhrmann J. (eds) Finite Volumes for Complex Applications IX - Methods, Theoretical Aspects, Examples. FVCA 2020. Springer Proceedings in Mathematics & Statistics, vol 323. Springer, Cham. https://doi.org/10.1007/978-3-030-43651-3_33. | - <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell</color> <color #ff7f27>// Optimized Schwarz Methods for Anisotropic Diffusion with Discrete Duality Finite Volume Discretizations, //</color> In: Klöfkorn R., Keilegavlen E., Radu F., Fuhrmann J. (eds) Finite Volumes for Complex Applications IX - Methods, Theoretical Aspects, Examples. FVCA 2020. Springer Proceedings in Mathematics & Statistics, vol 323. Springer, Cham. https://doi.org/10.1007/978-3-030-43651-3_33. |
- <color #7092be>**F. Hubert**, R. Tesson</color> <color #ff7f27>// Weno scheme for transport equation on unstructured grids with a DDFV approach,//</color> FVCA8, Lille, Juin 2017. | - <color #7092be>**F. Hubert**, R. Tesson</color> <color #ff7f27>// Weno scheme for transport equation on unstructured grids with a DDFV approach,//</color> Finite Volumes for Complex Applications 8, Jun 2017, Lille, France. pp.13-21, https://doi.org/10.1007/978-3-319-57394-6_2. |
- <color #7092be>A. Barlukova, S. Honoré, **F. Hubert** </color> <color #ff7f27>//Mathematical modeling of the microtubule dynamic instability: a new approch of GTP-tubulin hydrolysis,//</color> ITM Web of Conferences 5, 00011 (2015). | - <color #7092be>A. Barlukova, S. Honoré, **F. Hubert** </color> <color #ff7f27>//Mathematical modeling of the microtubule dynamic instability: a new approch of GTP-tubulin hydrolysis,//</color> ITM Web of Conferences 5, 00011 (2015), https://doi.org/10.1051/itmconf/20150500011. |
- <color #7092be>N. Hartung, **F. Hubert** </color> <color #ff7f27>//An efficient implementation of a 3D CeVeFE DDFV scheme on cartesian meshes and an application in image processing,//</color> FVCA7, Berlin, Juin 2014. | - <color #7092be>N. Hartung, **F. Hubert** </color> <color #ff7f27>//An efficient implementation of a 3D CeVeFE DDFV scheme on cartesian meshes and an application in image processing,//</color> FVCA7, Berlin, Juin 2014, https://doi.org/10.1007/978-3-319-05591-6_63. |
- <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell </color> <color #ff7f27>//DDFV Schwarz Ventcell algorithms ,//</color> 22st International Conference on Domain Decomposition, Lugano, Switzerland, Septembre 2013. | - <color #7092be>hal-01090883v1 Communication dans un congrès |
| Séverine Mollard, Sébastien Benzekry, Giacometti Sarah, Christian Faivre, **Florence Hubert** et al. </color> <color #ff7f27>//Model-based optimization of combined antiangiogenic + cytotoxics modalities: application to the bevacizumab-paclitaxel association in breast cancer models,//</color> AACR Annual Meeting 2014, Apr 2014, San Diego, United States. https://doi.org/10.1158/1538-7445.AM2014-3677. |
| - <color #7092be>M. Gander, L. Halpern, **F. Hubert**, S. Krell </color> <color #ff7f27>//DDFV Schwarz Ventcell algorithms ,//</color> 22st International Conference on Domain Decomposition, Lugano, Switzerland, Septembre 2013, https://doi.org/10.1007/978-3-319-18827-0. |
- <color #7092be>L. Halpern, **F. Hubert** </color> <color #ff7f27>//A new finite volume Schwarz algorithm for advection-diffusion equations, //</color>21st International Conference on Domain Decomposition, Rennes, Juin 2012. | - <color #7092be>L. Halpern, **F. Hubert** </color> <color #ff7f27>//A new finite volume Schwarz algorithm for advection-diffusion equations, //</color>21st International Conference on Domain Decomposition, Rennes, Juin 2012. |
- <color #7092be>M. Gander, **F. Hubert**, S. Krell </color> <color #ff7f27>//Optimized Schwarz algorithms in the framework of DDFV schemes,//</color> 21st International Conference on Domain Decomposition, Rennes, Juin 2012. | - <color #7092be>M. Gander, **F. Hubert**, S. Krell </color> <color #ff7f27>//Optimized Schwarz algorithms in the framework of DDFV schemes,//</color> 21st International Conference on Domain Decomposition, Rennes, Juin 2012. |
- <color #7092be>F. Boyer, **F. Hubert**, S. Krell </color> <color #ff7f27>//Non-overlapping Schwarz algorithm for DDFV schemes on general 2D meshes,//</color> Proceedings of the 5th international symposium on Finite Volumes for Complex Applications, Aussois, Juin 2008. | - <color #7092be>F. Boyer, **F. Hubert**, S. Krell </color> <color #ff7f27>//Non-overlapping Schwarz algorithm for DDFV schemes on general 2D meshes,//</color> Proceedings of the 5th international symposium on Finite Volumes for Complex Applications, Aussois, Juin 2008. |
- <color #7092be>F. Boyer, **F. Hubert**</color> <color #ff7f27>// The m-DDFV Method for Heterogeneous Linear and Nonlinear Elliptic Problems,//</color> Proceedings of the 5th international symposium on Finite Volumes for Complex Applications, Aussois, Juin 2008. | - <color #7092be>F. Boyer, **F. Hubert**</color> <color #ff7f27>// The m-DDFV Method for Heterogeneous Linear and Nonlinear Elliptic Problems,//</color> Proceedings of the 5th international symposium on Finite Volumes for Complex Applications, Aussois, Juin 2008. |
| - <color #7092be>F. Boyer, **F. Hubert**</color> <color #ff7f27>// Finite volume method for nonlinear transmission problems,//</color> Proceedings of 17th International Conference on Domain Decomposition Methods, Jul 2006, Strobl, Austria |
| - <color #7092be>B. Andreianov, F. Boyer, **F. Hubert**</color> <color #ff7f27>// Discrete Besov framework for finite volume approximation of the p-Laplacian on non-uniform Cartesian grids,//</color> Paris-sud working group on modelling and scientific computing 2006-2007, 2006, Orsay, France. pp.1-10 . |