Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente |
en:recherche [2014/11/09 22:51] – msp10a14 | en:recherche [2019/10/09 14:27] (Version actuelle) – msp10a14 |
---|
<html> | <html> |
<div class="plugin_translation"><span>Version</span> <form action="/~monniaux/doku.php" id="translation__dropdown"><img src="/~monniaux/lib/plugins/translation/flags/en.gif" alt="en" height="11" class="wikilink1" /> <select name="id" class="wikilink1"><option class="wikilink1 cur flag" title="English" value="en:recherche" selected="selected" style="background-image: url('/~monniaux/lib/plugins/translation/flags/en.gif')">en</option><option class="wikilink1 flag" title="Français" value="recherche" style="background-image: url('/~monniaux/lib/plugins/translation/flags/fr.gif')">fr</option></select><input name="go" type="submit" value="→" /></form></div> | <div class="plugin_translation"><span>Version</span> <form action="/~monniaux/" id="translation__dropdown"><img src="/~monniaux/lib/plugins/translation/flags/en.gif" alt="en" height="11" class="wikilink1" /> <select name="id" class="wikilink1"><option class="wikilink1 cur flag" title="English" value="en:recherche" selected="selected" style="background-image: url('/~monniaux/lib/plugins/translation/flags/en.gif')">en</option><option class="wikilink1 flag" title="Français" value="recherche" style="background-image: url('/~monniaux/lib/plugins/translation/flags/fr.gif')">fr</option></select><input name="go" type="submit" value="→" /></form></div> |
</html> | </html> |
| |
| |
---- | ---- |
| |
====Curriculum vitae==== | ====Curriculum vitae==== |
| |
My Vita in pdf format (Feb. 2014): {{CVwebMonniaux-en.pdf}} | My Vita in pdf format (Oct. 2019): {{CVwebSylvieMonniaux-en.pdf}} |
| |
---- | ---- |
===Conferences, workshops, research seminars and visits=== | ===Conferences, workshops, research seminars and visits=== |
| |
* 8-12 déc. 2014 : 8th AustNZ Math. Convention in Melbourne (Australia). | * 28 Oct.-1st Nov. 2019: [[https://conferences.cirm-math.fr/2071.html|Evolution Equations: Applied and Abstract Perspectives]] at the [[http://www.cirm.univ-mrs.fr/index.html/|CIRM]], Luminy (France). |
* 5-7 nov. 2014 : Kioloa retreat, on the coast, East of Canberra (Australia). | * 23-27 Sept. 2019: [[https://conferences.cirm-math.fr/1919.html|Inhomogeneous Flows: Asymptotic Models and Interfaces Evolution]] at the [[http://www.cirm.univ-mrs.fr/index.html/|CIRM]], Luminy (France). |
| * 6-10 mai 2019 : [[http://parabolic-eveq.math.kit.edu|Parabolic evolution equations, harmonic analysis and spectral theory]] in Bad Herrenalb (Germany). |
| * 25-29 March 2019: [[https://j-ychemin60ans.sciencesconf.org/?forward-action=index&forward-controller=index&lang=en|Celebrating Jean-Yves Chemin's 60th birthday]] at the [[http://www.ihp.fr/en|IHP]], Paris (France). |
| * 1-2 Nov. 2018: [[https://drive.google.com/file/d/16MQ7WElKRGn0yUB0XTdREHB2gLwClaov/view|North British Functional Analysis Seminar]] in Oxford (UK). |
| * 3-7 Sept. 2018: [[http://perso.math.u-pem.fr/danchin.raphael/Porq18/Mathflows18.html|Mathflows 2018]] in Porquerolles (France). |
| * 7-11 May 2018: [[https://www2.mathematik.tu-darmstadt.de/~igk/badboll2018/|Workshop on "Mathematical Fluid Dynamics"]] in Bad Boll (Germany). |
| * 23-27 Apr. 2018: [[https://conferences.cirm-math.fr/1741.html|Harmonic analysis of elliptic and parabolic partial differential equations]] at the [[http://www.cirm.univ-mrs.fr/index.html/|CIRM]], Luminy (France). |
| * 12-14 Apr. 2018: [[https://www.uni-ulm.de/mawi/iaa/research/evoulm2018/|Evolutionsgleichungen in Ulm 2018]] (Germany). |
| * 19-30 Mar. 2018: Lecture (master degree) on “Partial Differential Equations” supported by the [[https://www.math.univ-paris13.fr/formath/index.php/fr/liafv/62-laboratoire-international-associe-formath-vietnam|LIA FORMATH Vietnam]] in the [[http://math.ac.vn/vi/|Institute of Mathematics]] (Vietnam Academy of Science and Technology) in Hanoï (Viêtnam). |
| * 12-16 Feb. 2018: [[http://maths.anu.edu.au/events/celebrating-alan-mcintosh|Harmonic Analysis Conference Celebrating the Mathematical Legacy of Alan McIntosh]] in Canberra (Australia). |
| * 18-21 Dec. 2017: [[https://sites.google.com/site/semigroupsconf/|Recent advances in operator semigroups]] in Delhi (India). |
| * 9-11 Oct. 2017: [[https://www.math.u-bordeaux.fr/~sgolenia/GDR/|Journées du GDR AFHP]] in Bordeaux (France). |
| * 8-12 May 2017: [[https://www.mfo.de/occasion/1719/www_view|Geophysical Fluid Dynamics]] in Oberwolfach (Germany). |
| * 24-28 April 2017: [[https://plas.mat.umk.pl/etcafa/osa.html|Operator semigroups in Analysis: modern developments]] in Bedlewo (Poland). |
| * 9-10 March 2017: [[http://www.lmpa.univ-littoral.fr/~deuring/navier-stokes-2017.html|Theory of the incompressible Navier-Stokes system and related topics]] in Calais (France). |
| * 16-20 Jan. 2017: [[https://www.impan.pl/en/activities/banach-center/conferences/17-mathflows|Mathflows 2017]] in Bedlewo (Poland). |
| |
| ==Older== |
| |
| * 13-16 Sept. 2016: [[http://web.mat.bham.ac.uk/lmsmidlands2016/|Interactions of |
| Harmonic Analysis and Operator Theory]] in Birmingham (UK). |
| * 25-29 Aug. 2016: [[http://www.math.uaic.ro/cfr2016/|XIII-ème colloque franco-roumain de mathématiques appliquées]] in Iasi (Romania). |
| * 5-10 June 2016: [[http://www.birs.ca/events/2016/5-day-workshops/16w5102|Recent Advances in Hydrodynamics]] in BIRS, Banff (Canada). |
| * 24-27 May 2016:[[http://wiki.helsinki.fi/display/HAWorkshop2016/Singular+integrals+and+partial+differential+equations|Harmonic Analysis Workshop 2016]], in Helsinki (Finland). |
| * 13-18 Sept. 2015: [[http://perso-math.univ-mlv.fr/users/danchin.raphael/Porq15/Mathflows15.html|Workshop Mathflows]] in Porquerolles (France). |
| * 8-12 Dec. 2014: [[http://www.austms2014.ms.unimelb.edu.au|8th AustNZ Math. Convention]] in Melbourne (Australia). |
| * 5-7 Nov. 2014: [[http://kioloa.anu.edu.au|Kioloa]] retreat, on the coast, East of Canberra (Australia). |
* Oct. 2014-June 2015: visit at the [[http://maths.anu.edu.au/|Australian National University]] (Canberra, Australia). | * Oct. 2014-June 2015: visit at the [[http://maths.anu.edu.au/|Australian National University]] (Canberra, Australia). |
* 1-3 Oct. 2014: Workshop [[https://trimestres-lmb.univ-fcomte.fr/Semigroups-workshop|Functional calculus and Harmonic analysis of semigroups]] in Besançon (France). | * 1-3 Oct. 2014: Workshop [[https://trimestres-lmb.univ-fcomte.fr/Semigroups-workshop|Functional calculus and Harmonic analysis of semigroups]] in Besançon (France). |
===Past and current positions=== | ===Past and current positions=== |
| |
| * Sept. 2019 : promoted at the "exceptional level" as "maître de conférences hors classe". |
| * 2019-2023 : member of the ANR project [[https://www.math.sciences.univ-nantes.fr/RAGE/|RAGE]]: Real Analysis and GEometry. |
| * June 2018: vice president of the [[https://smf.emath.fr|SMF]] (French Mathematical Society) in charge of the part in Marseille (France). |
| * Mar.-Aug. 2018: 6 months research leave. |
| * 2017-2021: Grant PEDR. |
| * 2016-2020: member of the ANR project [[http://sites.math.u-pem.fr/anr.infamie/index.php/Accueil|INFAMIE]]: INhomogeneous Flows: Asymptotic Models and Interfaces Evolution. |
* 2014/15: One year research leave (CNRS): 10 months at the [[http://maths.anu.edu.au/|Australian National University]] (Canberra, Australia). | * 2014/15: One year research leave (CNRS): 10 months at the [[http://maths.anu.edu.au/|Australian National University]] (Canberra, Australia). |
* since Jan. 2013: member of the ANR [[http://hab.math.cnrs.fr/|HAB]] : Harmonic Analysis at its Boundaries (Aux frontières de l'analyse harmonique). | * since Jan. 2013: member of the ANR project [[http://hab.math.cnrs.fr/|HAB]]: Harmonic Analysis at its Boundaries (Aux frontières de l'analyse harmonique). |
* 2011/12: One year research leave (CNRS): 6 weeks at the [[http://maths.anu.edu.au/|MSI]], Australian National University (Canberra, Australia) and 6 month in [[http://www3.mathematik.tu-darmstadt.de/fb/mathe/startseite.html|Darmstadt]] (Germany) as invited professor. | * 2011/12: One year research leave (CNRS): 6 weeks at the [[http://maths.anu.edu.au/|MSI]], Australian National University (Canberra, Australia) and 6 month in [[http://www3.mathematik.tu-darmstadt.de/fb/mathe/startseite.html|Darmstadt]] (Germany) as invited professor. |
* Mar.-Aug. 2010: 6 months research leave. | * Mar.-Aug. 2010: 6 months research leave. |