Groupements de Recherche (GdR) du CNRS / CNRS Research Groups
National Research Groups
Code | Intitulé | Partenaires | Chercheurs I2M | Position | Début | Fin | Liens | Groupe | Statut |
---|---|---|---|---|---|---|---|---|---|
GDR MathGeoPhy | MathGeoPhy (mathématiques en interaction avec la géophysique des enveloppes fluides et solides) | INSMI, IMPT et 59 équipes nationales | Raphaèle Herbin Charlotte Perrin | Coordination (adjointe) Charlotte Perrin | 2022/01 | 2025/12 | INSMI Ecole 2022 | AA | en cours |
GDR hTop (ex-TopAlg) | Théorie de l’homotopie et applications | 17 noeuds | Ara Dimitri Yves Lafont Delphine Moussard Léo Hubert, doc Andrea Gagna, postdoc | Coordination locale Dimitri Ara | 2022/01 | 2025/12 | INSMI | AGLR-LDP, AGT | en cours |
GDR MathSAV (ex-MAMOVI et ex-MeTiCe) | Mathématiques Santé Sciences de la Vie | Assia Benabdallah Claudine Chaouiya Guillemette Chapuisat Eric Faure Baddih Ghattas Christophe Gomez François Hamel Florence Hubert Romain Hug Michael Kopp Julien Olivier Etienne Pardoux Elisabeth Rémy Kay Schneider Laurent Tichit Magali Tournus Non-permanents : Lucas Curci Anais Rat Francesca Zaccagnino | Coordination locale Florence Hubert | 2022 | 2026 | INSMI | AA, ALEA-BMA, ALEA-PROBA, ALEA-SI, ALEA-STA | en cours | |
GDR TRAG | TRAjectoires ruGueuses | Multi-structures | Rémy Rhodes | Participation | 2018 | 2022 | CNRS-INSMI | ALEA-PROBA | en cours |
GDR EDP (ex-CATIA) | Analyse des EDP | 24 équipes fr, 5 équipes etr (Allemagne, Danemark, Espagne, Italie, Suède) | Hamel François | Participation | 2018 | 2022 | AA | en cours | |
GDR EFI | Equations Fonctionnelles et Interactions | 18 sites nationaux | Rond Guillaume | Coordination Guillaume Rond | 2017 | 2020 | AGT | en cours | |
GDR MaNu (ex-MoMaS) | Mathématiques du Nucléaire | Herbin Raphaèle, Gallouët Thierry | Coordination locale Raphaèle Herbin | 2016/01 | 2019/12 | CNRS-INSMI, Portail-math, LPP | AA | terminé | |
GDR MaDICS | Masses de Données, Informations, Connaissances Sciences des données | 10 sites nationaux | Chaux Caroline | Participation | 2015/01 | 2024/12 | CNRS-INS2I | ALEA-SI | en cours |
GDR EGRIN | Écoulements Gravitaires et Risques Naturels | Angot Philippe, Gallouët Thierry, Herbin Raphaèle | Coordination locale Philippe Angot (au 01/01/17) | 2013/01 | 2020/12 | CNRS-INSMI | AA | en cours | |
GDR MAMOVI (ex-MeTiCe) | MAthématiques de la MOdélisation du VIvant | Hubert Florence, Assia Benabdallah, Guillemette Chapuisat, Christophe Gomez, François Hamel, Julien Olivier, Étienne Pardoux, Magali Tournus, Cécile Carrere, Julien Brasseur, Ibrahila Dramé, Marie-Eve Gil, Hongjun Guo, Boris Kouegou-Kamen, Rémi Tesson, Brice Samegni-Kepgnou | Coordination locale Florence Hubert (au 01/01/17) | 2013/01 | 2020/12 | CNRS-INSMI | AA, ALEA-PROBA | en cours | |
GDR GeoSto | Géométrie Stochastique | Richard Frédéric | Participation | 2012/01 | 2024/12 | CNRS-INS2I | ALEA-SI | en cours | |
GDR AMA (ex-AMF) | Analyse Multifractale et Autosimilarité | 19 équipes fr | Pierre Arnoux, Nicolas Bedaride, Pascal Hubert, Clothilde Melot, Eric Olivier, Rémi Rhodes, Benoît Saussol, Serge Troubetzkoy | Coordination locale Pascal Hubert (au 01/01/21) | 2012/01 | 2024/12 | SCAM, INSMI | GDAC, ALEA-SI | en cours |
GDR TLAG | Théorie de Lie Algébrique et Géométrique | Delorme Patrick, Blanc Philippe, Heiermann Volker, Klimcik Ctirad, Labesse Jean-Pierre, Lemaire Bertrand, Nicole Marc-Hubert | Coordination locale Patrick Delorme | 2011/01 | 2018/12 | CNRS-INSMI | AGLR-RGR | en cours | |
GDR PLATON | Géométrie, Dynamique et Probabilités (Flots d’Anosov de contact) | Michel Boileau, Adrien Boulanger, Alexander Bufetov, Anthony Genevois, Peter Haissinsky, Arnaud Hilion, Pascal Hubert, Pierre Lazag (doctorant Bufetov), Paul Mercat, Arnaldo Nogueira, Frédéric Palesi, Hamish Short, Arnaud Stocker, Serge Troubetzkoy | Coordination locale Frédéric Palesi | 2010/01 | 2024/12 | CNRS-INSMI | AGT, GDAC | en cours | |
GDR CATIA | Contrôle et analyse des EDP, Théorie, Interactions et Applications | Assia Benabdallah, Franck Boyer, Michel Cristofol, Yves Dermenjian, Niklas Hartlung, Florence Hubert, Morgan Morancey, Olivier Poisson | Coordination locale Assia Benabdallah | 2010/01 | 2017/12 | GDRE CONEDP, INSMI | AA | terminé | |
GDR MOA | Mathématiques de l’Optimisation et Applications | Ernst Emil, Anthoine Sandrine, Chaux Caroline, Parini Enea | Coordination locale Emil Ernst | 2009/01 | 2020/12 | CNRS-INSMI | AA, ALEA-SI | en cours | |
GDR DYNQUA | Dynamique Quantique | Zagrebnov Valentin | Participation | 2009/01 | 2020/12 | CNRS-INSMI | AGT | en cours | |
GDR GAGC | Géométrie Algébrique et Géométrie complexe | 24 nœuds | Georges Dloussky, Julien Keller, Frédéric Mangolte, Cédric Mazet, Karl Oeljeklaus | Coordination locale Frédéric Mangolte | 2007/01 | 2023/12 | GDRE-GRIFGA, INSMI | AGT | en cours |
GDR MABEM | Modélisation Mathématique en Biologie et en Médecine | Hamel François, Benabdallah Assia, Herbin Raphaele, Roques Lionel | Coordination locale François Hamel | 2007/01 | 2014/12 | GDR MABEM, GDR STIC-Sante | AA | terminé | |
GDR GNC | Géométrie Non Commutative | 21 sites européens (France, Belgique, Allemagne, Suisse, Danemark) | Kasparov Gennadi, Puschnigg Michael, Zecki Richard, Wassermann Antony | Participation | 2006/01 | 2019/12 | CNRS-INSMI | AGLR-RGR | en cours |
GDR RO | Recherche Opérationnelle | 26 labos, 4 industriels: Innovation 24, Orange, Schneider-Electric, SNCF | Alain Guénoche (2008) | Participation | 2006/01 | 2026/12 | CNRS-INS2I | ALEA-BMA | en cours |
GDR SA | Singularités et Applications | Pichon Anne, Brasselet Jean-Paul, Dutertre Nicolas, Giacomoni Julien, Lê Dung Trang, Murolo Claudio, Pichon Anne, Plénat Camille, Priziac Fabien, Rond Guillaume, Trotman David | Coordination locale Anne Pichon | 2006/01 | 2021/12 | CNRS-INSMI | AGT | en cours | |
GDR TopAlg | Topologie Algébrique et Applications | Ara Dimitri | Coordination locale Dimitri Ara | 2005/01 | 2021/12 | CNRS-INSMI | AGLR-LDP | terminé | |
GDR AFHP | Analyse Fonctionnelle, Harmonique et Probabilités | France, Allemagne, Pays-Bas, Canada, Belgique, Suisse | Borichev Alexandre, Charpentier Stéphane, Monniaux Sylvie, Zarouf Rachid, S. Rigat, C. Samuel, F. Wielonski, E.H. Youssfi, H. Bommier, i. Casseli | Partenariat | 2004/01 | 2024/12 | CNRS-INSMI | AA | en cours |
GDR STN | Structuration de la Théorie des Nombres | Laurent Michel, Adamczewski Boris, Car Mireille, Cassaigne Julien, Ducet Virgile, Faure Henri, Heiermann Volker, Kohel David, Lachaud Gilles, Liardet Pierre, Lofredi Pierre, Louboutin Stéphane, Mauduit Christian, Munsch Marc, Nicole Marc-Hubert, Nogueira Arnaldo, Rivat Joël, Vladuts Serge | Coordination locale Michel Laurent | 2003/01 | 2018/12 | CNRS-INSMI | AGLR-ATI, GDAC, AGLR-RGR | terminé | |
GDR MIA | Mathématiques de l’imagerie et de ses applications | Richard Frédéric | Coordination locale Frédéric Richard | 2001/01 | 2020/12 | CNRS-INSMI | ALEA-SI | en cours | |
GDR MoMaS | Modélisation Mathématique et Simulations numériques liées à la gestion des déchets nucléaires | Herbin Raphaèle, Gallouët Thierry | Coordination locale Raphaèle Herbin | 2002/01 | 2015/12 | INSMI, Portail-math | AA | terminé | |
GDR TRESSES | Tresses et Topologie de basse dimension | Short Hamish, Boileau Michel, Derbez Pierre, Hilion Arnaud, Los Jérôme, Lustig Martin, Palesi Frédéric, Paoluzzi Luisa, Pichon Anne | Coordination locale Hamish Short | 2000/01 | 2019/12 | Ancien site, INSMI | AGT, GDAC | en cours | |
GDR ISIS | Information, Signal, Images et ViSion | Anthoine Sandrine, Torrésani Bruno, Aujol Jean-François, Chaux-Moulin Caroline, Richard Frédéric | Coordination locale Sandrine Anthoine, Bruno Torrésani | 1998/01 | 2023/12 | CNRS-INS2I, GRETSI, Projet BISOU | ALEA-SI | en cours | |
GDR IM | Informatique Mathématique | GDAC, AGLR-LDP, Didier Gilles | Participation | 1998/01 | 2021/12 | CNRS-INS2I | GDAC, AGLR-LDP, ALEA-BMA | en cours |
The Groupement de Recherche is a grouping of units, in whole or in part, and/or FREs and/or ERLs, whether or not belonging to the CNRS alone, around a scientific objective, with a total or partial pooling of their resources.
GDRs can be CNRS-specific or set up in partnership with one or more institutional or industrial organization(s). GDRs are created for a renewable period of two to four years. Units participating in a GDR retain their own individuality.