Campagne | Fiche de poste | Poste | Profil | Section | Employeur | Date Début | Durée | Date limite | Contact Recherche | Groupe | Statut |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | M2 | Évaluation d’algorithmes de localisation de sources en Magnéto-encéphalographie, sur données simulées et réelles | 26 | I2M (ANR BMWs) | Mars ou Avril 2023 | 4 à 6 mois | bruno.torresani@univ-amu.fr et samy.mokhtari@univ-amu.fr | |||
2022 | ![]() | MCF | Mathématiques pour le traitement du signal et de l'image | 26 | AMU | 01/09/2022 | caroline.chaux@univ-amu.fr, bruno.torresani@univ-amu.fr | ALEA - SI | |||
2022 | ![]() | PR | Mathématiques fondamentales | 25 | AMU | 01/09/2022 | thierry.gallouet@univ-amu.fr, anne.pichon@univ-amu.fr | AGT, AGLR, GDAC | |||
2020 | ![]() | MCF | Théorie ergodique, analyse et probabilités | 25 | AMU | 01/09/2020 | erwan.rousseau@univ-amu.fr | AGT | Pourvu | ||
2020 | ![]() | MCF | Education et Formation des enseignants en apprentissages fondamentaux de mathématiques; recherche en mathématiques | 25-26 | AMU (INSPE) | 01/09/2020 | fabienne.castell@univ-amu.fr | I2M | Pourvu | ||
2021 | ![]() | CDD Administratif | Gestion financière et comptable | CNRS (I2M) | 01/09/2021 | 4 mois | 26/07/2021 | Bérangère Carron | SAR | Pourvu | |
2021 | ![]() | Post-doc | Source localization and inverse problem in EEG/MEG/SEEG brain imaging | ANR BMWs (I2M) | between september 2021 and january 2022 | 2 ans | Bruno.Torresani@cmi.univ-mrs.fr Christian.Benar@univ-amu.fr | ALEA-SI | Pourvu | ||
2020 | ![]() | Post-doc | Intermediate Chaos | CNRS (ERC IChaos) | 2020 (négociable) | 3 ans | erc-chaos@math.cnrs.fr | GDAC | Pourvu | ||
2020 | Post-doc | Formules des Traces, Programme de Langlands et Fonctions L | AMIDEX (projet ForReal) | 01/03/2020 | 18 mois | Raphael BEUZART-PLESSIS | AGLR-RGR | Pourvu | |||
2019 | MCF | Topologie, dynamique, arithmétique et représentations | 25 | AMU | 01/09/2019 | Serge TROUBETZKOY | GDAC | Pourvu | |||
2019 | MCF | Analyse théorique des équations aux dérivées partielles | 26 | AMU | 01/09/2019 | Olivier GUES | AA | Pourvu | |||
2018 | PR | Analyse numérique, calcul scientifique | 26 | AMU | 01/09/2018 | Florence HUBERT | AA | Pourvu | |||
2018 | PR | Probabilités | 26 | AMU | 01/09/2018 | Véronique GAYRARD | ALEA-PROBA | Pourvu | |||
2018 | MCF | Géométrie, Dynamique, Topologie | 25 | AMU | 01/09/2018 | Xavier ROULLEAU | AGT | Pourvu | |||
2018 | Post-Doc | Singularity theory, real and complex algebraic geometry and low-dimensional topology | ANR LISA | 01/09/2018 | 30/04/2018 | Anne PICHON | AGT | Pourvu | |||
2018 | Post-Doc | Formules des Traces, Programme de Langlands et Fonctions L | AMIDEX (projet ForReal) | 01/09/2018 | Raphael BEUZART-PLESSIS | AGLR-RGR | Pourvu | ||||
2018 | Stagiaire | Source separation algorithms for NMR spectroscopy | I2M & AMIDEX 550 euros/mois | 01/03/2018 31/08/2018 | 6 mois | Bruno TORRESANI Caroline CHAUX | ALEA-SI | Pourvu | |||
2017 | MCF | Mathématiques pour l’informatique | 25 | AMU | 01/09/2017 | Alexis BONNECAZE | AGLR-ATI | Pourvu | |||
2017 | MCF | Statistique | 26 | AMU | 01/09/2017 | Denys POMMERET Pierre PUDLO | ALEA-STA | Pourvu | |||
2017 | Post-Doc | Probabilités | ANR MALIN | 01/09/2017 | Bruno SCHAPIRA | ALEA-PROBA | Pourvu | ||||
2016 | Doctorant | Aerodynamics of Insect Flight and modeling of Wing Flexibility | ANR AIFIT | 01/10/2016 | 3 ans | 20/09/2016 | Kai SCHNEIDER | ALEA-SI | Pourvu | ||
2016 | CDD Technique | Ingénieur d’Études administrateur des systèmes informatiques, réseaux (H/F) | CNRS | 01/09/2016 | 4 mois | Hélène VICQ | SAR | Annulé | |||
2016 | CDD Technique | Assistant ingénieur gestionnaire de parc informatique (H/F) | CNRS | 01/06/2016 31/12/2016 | 6 mois | SAR | Pourvu | ||||
2015 | Post-Doc | Géométrie Algébrique | AMIDEX | 01/09/2015 31/08/2017 | 2 ans | Laurent MANIVEL | AGT | Pourvu | |||
2015 | Post-Doc | Théorie des Représentations | AMIDEX | 01/09/2015 31/08/2017 | 2 ans | Laurent MANIVEL | AGT | Pourvu | |||
2015 | Post-Doc | Mathematical modeling of Microtubule dynamic instability : the role of EB1 protein | AMIDEX | 01/01/2015 31/12/2015 | 1 an | Florence HUBERT | AA | Pourvu | |||
2015 | PR | Statistique Mathématique | 26 | AMU | 01/09/2015 | Oleg LEPSKI | ALEA-STA | Pourvu |
Liens :
– Offres d’emploi du portail CNRS
– Offres d’emploi Centrale Marseille
– Offres d’emploi Opération Postes
– Forum Emploi Maths (FEM)