Membres du Laboratoire
- Accueil
- Membres du Laboratoire
événements
Calendrier
Ici afficher les prochains événements de la semaine en cours.
lun
mar
mer
jeu
ven
sam
dim
l
m
m
j
v
s
d
1:30 PM - Ordre du jour à fixer
4
+
11:00 AM - Biais de Chebyshev et sommes de deux carrés
6
7
12:00 AM - Homological and Quantum Invariants
9:30 AM - Domino problem on groups
11
+
10:00 AM - Norm II - David Kohel
13
14
2:00 PM - Club de mathématiques de Marseille (C2M)
11:00 AM - Titre à préciser - Raphael Ducatez
20
21
23
10:00 AM - The Hasse-Arf theorem I
27
28
1
2
4
5
6
7

Dans cet exposé, nous parlerons d'une loi des grands nombres de motifs locaux pour des processus déterminantaux discrets : les mesures de Schur sur les...
Ordre du jour à venir.

03/02/2021
10h00 - 11h00
A stable leading-edge vortex formed over a rotating or flapping insect-like wing is known to be a primary reason behind an extra lift acting on...
CIRM - Jean-Morlet Chair - Robert Tichy & Joël Rivat Diophantine Problems: Determinism, Randomness, Applications Problèmes diophantiens: Déterminisme, Aléatoire, Applications 2020 - semester 2 HYBRID...
CIRM - Jean-Morlet Chair Robert TICHY & Joël RIVAT Diophantine Problems: Determinism, Randomness, Applications Problèmes diophantiens: Déterminisme, Aléatoire, Applications 2020 - semester 2 RESEARCH IN...

On discute l’existence de prolongements réguliers de courbes satisfaisant une condition de compatibilité avec les développements de Taylor vis à vis d’une structure métrique sous-riemannienne....

Après une étude des termes secondaires dans le Théorème des Nombres Premiers en Progression Arithmétique, Chebyshev a affirmé qu’il y a plus de nombres premiers...
This talk will be about a model that illustrates that statistical mechanics and field theory can be quite special in two dimensions -- even without conformal invariance. More...
Ordre du jour : - Approbation du compte-rendu du Conseil du 4 décembre 2020 (1) - Informations générales - Budget 2021 - Composition des comités...
08/02/2021 - 12/02/2021
0h00
HYBRID WORKSHOP Homological and quantum invariants Invariants Homologiques et Quantiques8 - 12 February 2021 Organizing Committee Comité d'organisation Léo Bénard (University of Göttingen) Jules Martel...
Réunion autour du problème du domino sur les groupes. Organisateur : Guillaume Theyssier
Abstract : Dependence measures based on reproducing kernel Hilbert spaces, also known as Hilbert-Schmidt Independence Criterion and denoted HSIC, are widely used to statistically decide...

Exact solutions to systems of conservation laws in multiple spatial dimensions often possess interesting additional properties which are a consequence of the equations and which...

10/02/2021
14h00 - 15h00
In some moth species, male adults possess pectinate antennae which detect sexual pheromones emitted by females. A critical step in the olfaction process is the...

Norm par 2 - (CL) IV.2, V.1-V.3 and (AZ) II.10 Références : Corps Locaux by Jean-Pierre Serre (CL) and Algebraïsche Zahlentheorie by Jurgen Neukirch (AZ)...

Let X (resp. Y) be a curve of genus 1 (resp. 2) over a base field k whose characteristic does not equal 2. We give...

Dans un travail avec Eric Urban (Arxiv 2021*), on généralise un résultat de Galatius et Venkatesh sur la relation entre le groupe fondamental $\pi_1(\cR)$ d'un...
Hyperbolic models of transitive topological Anosov flows. A topological Anosov flow on a closed 3-manifold is a non-singular flow that resembles very much a smooth...

Recent results of Sagiv and Steinerberger, improved by Cavalletti and Farinelli, quantify the following uncertainty principle: for a continuous function f with mean zero, either...
Séminaire double : Introduction to extreme quantile estimation and coupling methods for quantile regression The extreme value theory is concerned by the behavior of tail...
Dans cet exposé, on s'intéressera à la contrôlabilité d’un système d’équations aux dérivées partielles linéaire parabolique couplé avec un contrôle interne et une contrainte de...

Sur une surface holomorphe compacte à premier nombre de Betti b_1(S) impair, il existe d’après un théorème de Lamari un courant positif de bidegré (1,1)...
TBA Cell migration models. Participer à la réunion Zoom https://univ-amu-fr.zoom.us/j/97207620584?pwd=dFo1K3IwVnBRNUY1emxYU1Z0cXhZQT09 ID de réunion : 972 0762 0584
TBA

La sécurité des systèmes cryptographiques basés sur des courbes elliptiques est sous-tendue par la difficulté du problème du logarithme discret sur courbes elliptiques (ECDLP). Nous...

We address the question of whether geometric conditions on the given data can be preserved by a solution in (1) the Whitney extension problem, which...

The conjectural local Langlands correspondence connects representations of p-adic groups to certain representations of Galois groups of local fields called Langlands parameters. In recent joint...

TBA arXiv
Open book decompositions of a suspension Anosov flow and affine structures. Despite the good comprehension that we have nowadays about the asymptotic dynamical behaviour of...
Résumé : High dimensional estimation in the monotone single-index model Fadoua Balabdaoui, C ́ecile Durot and Christopher Fragneau Abstract I study the monotone single-index...

24/02/2021
15h00 - 16h00
Recent advancements in computational fluid dynamics have enabled researchers to efficiently explore problems that involve moving elastic boundaries immersed in fluids for problems such as...

25/02/2021
10h00 - 12h00
The Hasse-Arf theorem (CL) V.4 - V.7 and (AZ) V.6 Références : Corps Locaux by Jean-Pierre Serre (CL) and Algebraïsche Zahlentheorie by Jurgen Neukirch (AZ)...

Un corps de nombres $K/Q$ (resp. de fonctions $K(C)/K(x)$) peut être spécifié de diverses manières. On peut donner le polynôme minimal d'un élément primitif. On...

The Denef-Loeser topological and motivic zeta functions are analytic invariants of holomorphic map germs $f:{\mathbb C}^n\to {\mathbb C}$, which are usually computed from embedded resolutions...

There are a number of combinatorial structures that admit, in a broad sense, a notion of irreducibility, including connected graphs and surfaces, irreducible tournaments, indecomposable...

Relative trace formulas are powerful tools in the study of periods of automorphic forms. However in many cases of interest, basic stability problems have not...
Directeur de thèse: Prof. Kai Schneider Cette soutenance sera présentée devant un jury composé de: - Prof. Fritz-Olaf Lehmann, Universitaet Rostock, Germany (Rapporteur) - Prof. Alex Alexeev,...

Événements
Les séminaires
L’I2M organise tout au long de l’année des séminaires :
- Analyse appliquée
- Analyse et géométrie
- Arithmétique et théorie de l’information
- Centuri
- Cws (combinatorics on words seminar)
- Ernest
- Géométrie et topologie de marseille
- Hypathie
- Iossb
- La madeleine d’Euclide
- Logique et interactions
- Mabios
- Mathématiques, évolutions, biologie
- Probabilités et statistique
- Rauzy
- Représentations des groupes réductifs
- Signal et apprentissage
- Stastistique



LA RECHERCHE
Les Bibliothèques
2 bibliothèques spécialisées sont à disposition des étudiants et chercheurs de l’I2M.
Accès Intranet
Ils nous accompagnent
Partenaires & tutelles pour la recherche
Aix-Marseille Université

CNRS

Centrale Méditerranée

Nous rejoindre
Offres d'emplois
Campagne | Fiche de poste | Poste | Profil | Employeur | Date Début | Durée | Date limite | Contact | Groupe | Statut |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Fiche | CDD | Gestionnaire financier H/F | AMU | Dès que possible | 12 mois | voir Fiche | Moyens communs | En cours | |
2023 | ![]() | MCF | Théorie des nombres, théorie des représentations Number theory, Representation theory | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | michael.puschnigg@univ-amu.fr | AGLR-ATI AGLR-RGR | En cours | |
2023 | ![]() | MCF | Théorie géométrique et ergodique des groupes Geometric and ergodic group theory | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | jerome.los@univ-amu.fr | AGLR, AGT ou GDAC | En cours | |
2023 | ![]() | MCF | Analyse numérique, calcul scientifique Numerical analysis | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | michel.mehrenberger@univ-amu.fr | AA | En cours | |
2023 | ![]() | MCF | Statistique Statistics | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | christophe.pouet@univ-amu.fr | ALEA-STA | En cours | |
2023 | ![]() | PR | Géométrie Geometry | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | gael.meigniez@univ-amu.fr | AGLR, AGT ou GDAC | En cours | |
2023 | ![]() | PR | Mathématiques fondamentales Fundamental mathematics | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | gael.meigniez@univ-amu.fr | AGLR, AGT ou GDAC | En cours | |
2023 | ![]() | PR | Analyse des équations aux dérivées partielles Partial differential equation theoretical analysis | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | olivier.gues@univ-amu.fr | AA | En cours | |
2023 | ![]() | PR | Mathématiques Mathematics | AMU | 01/09/2023 | Dépôts des dossiers de candidatures sur Galaxie uniquement: du 23/02/23 (10h) au 30/03/23 (16h) | bruno.torresani@univ-amu.fr | AA, AGLR, AGT, ALEA ou GDAC | En cours | |
2023 | ![]() | Post-doc | Formes automorphes, théorie des représentations de groupes réductifs réels ou p-adiques, immeubles de Bruhat-Tits, espaces de modules de shtukas, valeurs spéciales de fonctions L | CNRS (ERC RELANTRA) | 01/09/2023 | 24 mois | raphael.beuzart-plessis@univ-amu.fr | AGLR-RGR | En cours | |
2023 | ![]() | M2 | Évaluation d’algorithmes de localisation de sources en Magnéto-encéphalographie, sur données simulées et réelles | I2M (ANR BMWs) | Mars ou Avril 2023 | 4 à 6 mois | bruno.torresani@univ-amu.fr et samy.mokhtari@univ-amu.fr | En cours | ||
2022 | ![]() | MCF | Mathématiques pour le traitement du signal et de l’image | AMU | 01/09/2022 | caroline.chaux@univ-amu.fr, bruno.torresani@univ-amu.fr | ALEA – SI | Pourvu | ||
2022 | ![]() | PR | Mathématiques fondamentales | AMU | 01/09/2022 | thierry.gallouet@univ-amu.fr, anne.pichon@univ-amu.fr | AGT, AGLR, GDAC | Pourvu | ||
2020 | ![]() | MCF | Théorie ergodique, analyse et probabilités | AMU | 01/09/2020 | erwan.rousseau@univ-amu.fr | AGT | Pourvu | ||
2020 | ![]() | MCF | Education et Formation des enseignants en apprentissages fondamentaux de mathématiques; recherche en mathématiques | AMU (INSPE) | 01/09/2020 | fabienne.castell@univ-amu.fr | I2M | Pourvu | ||
2021 | ![]() | CDD Administratif | Gestion financière et comptable | CNRS (I2M) | 01/09/2021 | 4 mois | 26/07/2021 | Bérangère Carron | SAR | Pourvu |
2021 | ![]() | Post-doc | Source localization and inverse problem in EEG/MEG/SEEG brain imaging | ANR BMWs (I2M) | between september 2021 and january 2022 | 2 ans | Bruno.Torresani@cmi.univ-mrs.fr Christian.Benar@univ-amu.fr | ALEA-SI | Pourvu | |
2020 | ![]() | Post-doc | Intermediate Chaos | CNRS (ERC IChaos) | 2020 (négociable) | 3 ans | erc-chaos@math.cnrs.fr | GDAC | Pourvu | |
2020 | Post-doc | Formules des Traces, Programme de Langlands et Fonctions L | AMIDEX (projet ForReal) | 01/03/2020 | 18 mois | Raphael BEUZART-PLESSIS | AGLR-RGR | Pourvu | ||
2019 | MCF | Topologie, dynamique, arithmétique et représentations | AMU | 01/09/2019 | Serge TROUBETZKOY | GDAC | Pourvu | |||
2019 | MCF | Analyse théorique des équations aux dérivées partielles | AMU | 01/09/2019 | Olivier GUES | AA | Pourvu | |||
2018 | PR | Analyse numérique, calcul scientifique | AMU | 01/09/2018 | Florence HUBERT | AA | Pourvu | |||
2018 | PR | Probabilités | AMU | 01/09/2018 | Véronique GAYRARD | ALEA-PROBA | Pourvu | |||
2018 | MCF | Géométrie, Dynamique, Topologie | AMU | 01/09/2018 | Xavier ROULLEAU | AGT | Pourvu | |||
2018 | Post-Doc | Singularity theory, real and complex algebraic geometry and low-dimensional topology | ANR LISA | 01/09/2018 | 30/04/2018 | Anne PICHON | AGT | Pourvu | ||
2018 | Post-Doc | Formules des Traces, Programme de Langlands et Fonctions L | AMIDEX (projet ForReal) | 01/09/2018 | Raphael BEUZART-PLESSIS | AGLR-RGR | Pourvu | |||
2018 | Stagiaire | Source separation algorithms for NMR spectroscopy | I2M & AMIDEX 550 euros/mois | 01/03/2018 31/08/2018 | 6 mois | Bruno TORRESANI Caroline CHAUX | ALEA-SI | Pourvu | ||
2017 | MCF | Mathématiques pour l’informatique | AMU | 01/09/2017 | Alexis BONNECAZE | AGLR-ATI | Pourvu | |||
2017 | MCF | Statistique | AMU | 01/09/2017 | Denys POMMERET Pierre PUDLO | ALEA-STA | Pourvu | |||
2017 | Post-Doc | Probabilités | ANR MALIN | 01/09/2017 | Bruno SCHAPIRA | ALEA-PROBA | Pourvu | |||
2016 | Doctorant | Aerodynamics of Insect Flight and modeling of Wing Flexibility | ANR AIFIT | 01/10/2016 | 3 ans | 20/09/2016 | Kai SCHNEIDER | ALEA-SI | Pourvu | |
2016 | CDD Technique | Ingénieur d’Études administrateur des systèmes informatiques, réseaux (H/F) | CNRS | 01/09/2016 | 4 mois | Hélène VICQ | SAR | Annulé | ||
2016 | CDD Technique | Assistant ingénieur gestionnaire de parc informatique (H/F) | CNRS | 01/06/2016 31/12/2016 | 6 mois | SAR | Pourvu | |||
2015 | Post-Doc | Géométrie Algébrique | AMIDEX | 01/09/2015 31/08/2017 | 2 ans | Laurent MANIVEL | AGT | Pourvu | ||
2015 | Post-Doc | Théorie des Représentations | AMIDEX | 01/09/2015 31/08/2017 | 2 ans | Laurent MANIVEL | AGT | Pourvu | ||
2015 | Post-Doc | Mathematical modeling of Microtubule dynamic instability : the role of EB1 protein | AMIDEX | 01/01/2015 31/12/2015 | 1 an | Florence HUBERT | AA | Pourvu | ||
2015 | PR | Statistique Mathématique | AMU | 01/09/2015 | Oleg LEPSKI | ALEA-STA | Pourvu |
[su_spacer]