ANR website
Code | Intitulé | Chercheurs I2M | Position | Début | Fin | Liens | Groupe | Statut |
---|---|---|---|---|---|---|---|---|
ANR IZES | À l’Intérieur de l’Entropie Nulle Inside Zero Entropy Systems | Pierre Arnoux, Nicolas Bédaride, Julien Cassaigne, Sébastien Ferenczi, Anna Frid, Etienne Moutot | Partenariat Nicolas Bédaride (coordination locale) | 2022/10 | 2026/09 | ANR | GDAC | en cours |
ANR DisQC | Calcul Quantique Distribué : Algorithmes et Implémentations Distributed Quantum Computing : Algorithms and Implementations | Benjamin Audoux | Participation | 2022/09 | 2025 | 1ère rencontre de l'ANR | GDAC | en cours |
ANR FLUPOR | Conditions d'interface généralisées pour les écoulements inertiels et multi-dimensionnels dans des systèmes fluide-poreux Generalised interface conditions for multi-dimensional inertial flows in fluid-porous systems | Philippe Angot Joscha Nickl | Coordination Philippe Angot | 2022/03 | 2025/02 | ANR à 3 ans | AA | en cours |
ANR Kinebiotics | Exploration de la régulation dynamique des ARN Exploring dynamic regulation by RNAs | Elisabeth Remy | Partenariat | 2022/02 | 2026/01 | ANR 4 ans | ALEA-BMA-MABIOS | en cours |
ANR CONFICA | Théorie conforme des champs : aspects constructifs et intégrabilité Conformal Field Theory: constructive aspects and integrability | Rémi Rhodes | Coordination Rémi Rhodes | 2022/01 | 2025/12 | ANR 4 ans | ALEA-PROBA | en cours |
ANR CAMUDI | Intégration de données multimodales en biomédecine Integration of multimodal data in biomedicine | Elisabeth Remy 20% (leader) Philippe Roudot 10% Laurent Tichit 20% | Partenariat | 2021/12 | 2024/11 | ANR 3 ans MMG | ALEA-BMA-MABIOS, ALEA-SI | en cours |
ANR COSY | Nouveaux défis en topologie symplectique et de contact New challenges in contact and symplectic topology | Jean-Paul Mohsen | Participation | 2021/12 | 2025/11 | ANR 4 ans | AGT | en cours |
ANR DREAMeS | Méthodes numériques pour l’aide à la décision : préférences dynamiques et risques multivariés Numerical methods for decision: dynamic preferences and multivariate risks | Denys Pommeret | Participation | 2021/09 | 2025/08 | ANR 4 ans | ALEA-STA | en cours |
ANR MELODIA | Méthodes pour les variétés abéliennes de petite dimension Methods for Low Dimensional Abelian Varieties | Samuele Anni | Partenariat | 2021/03 | 2025/02 | ANR 4 ans | AGLR-ATI | en cours |
ANR AGDE | Arithmétique et géométrie des groupes discrets Arithmetic and geometry of discrete groups | Jean Raimbault | Coordination Jean Raimbault | 2021/02 | 2025/01 | ANR 4 ans | GDAC | en cours |
ANR CM2E | Méthode d'application caractéristique pour les équations d'Euler Adaptive Characteristic Mapping Method for the Euler Equations | Kai Schneider | Coordination Kai Schneider | 2021/01 | 2024/12 | ANR 4 ans | ALEA-SI | en cours |
ANR ArithRand | Aléa arithmétique Arithmetic Randomness | Sary Drappeau Olivier Ramaré Joël Rivat | Partenariat | 2021/01 | 2024/12 | ANR 4 ans | GDAC | en cours |
ANR BMWs | Le Bayesien rencontre les Ondelettes dans l'espace et le temps Bayesian Meets Wavelets in spacetime | Fabienne Castell Clothilde Mélot Bruno Torresani Clément Verrier | Coordination Bruno Torresani | 2021/01 | 2024/12 | ANR 4 ans | ALEA-SI ALEA-PROBA | en cours |
ANR SyTriq | Trisections et structures symplectiques des variétés lisses de dimension 4 & Généralisations aux dimensions supérieures Trisections and symplectic structures on smooth 4-manifolds & Higher dimensional generalizations | Delphine Moussard | Coordination Delphine Moussard | 2021/01 | 2024/12 | ANR 4 ans | AGT, GDAC | en cours |
ANR TRECOS | Nouvelles directions en contrôle et stabilisation: Contraintes et termes non-locaux New Trends in Control and Stabilization: Constraints and Non-local terms | Assia Benabdallah Morgan Morancey | Participation | 2020/12 | 2024/11 | ANR 4 ans | AA | en cours |
ANR PPS | Sémantique des programmes probabilistes Probabilistic program semantics | Lionel Vaux (local leader) Pierre Clairambault Charles Grellois | Partenariat | 2020/01 | 2023/12 | ANR 4 ans | AGLR-LDP | en cours |
ANR PhyMath | Physique Mathématique Mathematical Physics | Pascal Hubert | Coordination Pascal Hubert | 2020/01 | 2022/12 | ANR 3 ans ScanR | GDAC | en cours |
ANR SISTEM | Simulations par schémas d'ordre élevé du transport et de la turbulence dans un tokamak SImulations with high-order schemes of tranSport and TurbulencE in a tokaMak | Jacques Liandrat Michel Mehrenberger | Participation | 2019/09 | 2023/08 | ANR 4 ans Capenergies | AA | en cours |
ANR REPKA | Noyaux reproduisants en Analyse et au-delà Reproducing kernels in Analysis and beyond | Alexander Borichev Konstantin Bogdanov | Coordination Alexander Borichev | 2019/03 | 2023/02 | ANR 4 ans | AGT | en cours |
ANR RESISTE | Rescousse Evolutive: effets Stochastiques et Interactions avec le STress Environnemental Evolutionary rescue, stochastic effects and interaction with environmental stress | François Hamel | Participation | 2019/01 | 2022/12 | ANR 4 ans | AA | en cours |
ANR SingFlows | Ecoulements avec singularités : couches limites, filaments de vortex, interaction vague-structure Singular flows: boundary layers, vortex filaments, wave-structure interaction | Charlotte Perrin | Participation | 2019/01 | 2022/12 | ANR 4 ans | AA | en cours |
ANR RAGE | Analyse Réelle et Géométrie Real Analysis and Geometry | Sylvie Monniaux Maël Lansade | Partenariat | 2018/12 | 2022/11 | ANR 4 ans | AA | en cours |
DYRAQ | Dynamique des systèmes quantiques relativistes Dynamics of relativistic quantum systems | Loïc Le Treust | Participation | 2018/01 | 2021/12 | ANR à 3 ans | AA | terminé |
ANR FRONT2017 | Frontières de la théorie des opérateurs Frontiers of operator theory | Stéphane Charpentier | Participation | 2018/01 | 2021/12 | ANR 4 ans | AGT | terminé |
ANR EFI | Entropie, Flots, Inégalités Entropy, Flows, Inequalities | Maxime Hauray | Participation | 2017/12 | 2021/11 | ANR 4 ans | AA | terminé |
ANR LISA | Géométrie Lipschitz des singularités Lipschitz geometry of singularities | Anne Pichon David Trotman | Coordination Anne Pichon | 2017/10 | 2021/09 | ANR 4 ans | AGT | terminé |
ANR MALIN | Marches ALéatoires en INteraction Interacting random walks | Bruno Schapira Fabienne Castell | Partenariat | 2017/04 | 2020/03 | ANR 3 ans | ALEA-PROBA | terminé |
ANR DAGGER | Dynamiques des Automorphismes de Groupes : Croissance, Entropie et Marches aléatoires Dynamics of Automorphism of Groups: Growth, Entropy, Random walks | Arnaud Hilion | Participation | 2017/01 | 2020/12 | ANR 4 ans | GDAC | terminé |
ANR SAMARA | Spectres, algorithmes et marches aléatoires dans les réseaux aléatoires Spectrum, Algorithms, Random Walks in Random Networks | Charles Bordenave | Coordination Charles Bordenave | 2016/12 | 2021/11 | ANR 4 ans | ALEA-PROBA | terminé |
Foliage | Feuilletages et géométrie algébrique Foliations and algebraic geometry | Erwan Rousseau Federico Lo Bianco | Coordination Erwan Rousseau | 2016/10 | 2020/09 | ANR 4 ans | AGT | terminé |
ANR CroCo | Commande de foules : de la théorie du contrôle aux applications au trafic routier Crowd Control: from control theory to applications to road traffic | Morgan Morancey Michel Duprez | Participation | 2016/10 | 2019/09 | ANR 3 ans | AA | terminé |
ANR AIFIT | Aérodynamique du vol d’insecte en écoulement turbulent Aerodynamics of Insect Flight In Turbulent flow | Kai Schneider Hung Dinh Truong | Coordination Kai Schneider | 2015/12 | 2019/11 | ANR 4 ans DFG | ALEA-SI | terminé |
ANR INFAMIE | Fluides inhomogènes : modèles asymptotiques et évolution d’interfaces INhomogeneous Flows: Asymptotic Models and Interfaces Evolution | Sylvie Monniaux | Partenariat | 2015/10 | 2019/09 | ANR 4 ans | AA | terminé |
ANR Liouville | Géométrie quantique de Liouville et flots turbulents Liouville quantum geometry and turbulent flows | Rémi Rhodes (depuis 2018/09) | Participation | 2015/10 | 2019/09 | ANR 4 ans | ALEA-PROBA | terminé |
ANR MANTA | Géométrie algébrique et théorie des codes pour la cryptographie (Cybersécurité de la société et lutte contre la cybercriminalité) Algebraic Geometry and Algebraic Coding Theory for Cryptography (Cybersecurity of society and fight against cybercrime) | Yves Aubry AnnaMaria Iezzi Elena Berardini | Participation | 2015/10 | 2018/09 | ANR 3 ans | AGLR-ATI | terminé |
ANR NONLOCAL | Phénomènes de propagation et équations non locales Propagation phenomena and nonlocal equations | François Hamel Julien Brasseur, Cécile Carrère, Guillemette Chapuisat, Benjamin Contri, Marie-Eve Gil, Nikolaï Nadirashvili | Coordination François Hamel | 2014/10 | 2019/09 | ANR 5 ans | AA | terminé |
ANR EMARKS | Métriques extrémales et K-stabilité Extremal Metrics and Relative K-Stability | Julien Keller | Participation | 2014/10 | 2019/09 | ANR 5 ans | AGT | terminé |
ANR GAMME | Groupes, Actions, Métriques, Mesures et théorie Ergodique Groups, Actions, Metrics, Measures and Ergodic theory | Christophe Pittet | Participation | 2014/10 | 2019/09 | ANR 5 ans | AGT | terminé |
ANR MuDeRa | Multiplicativité, Déterminisme et mathématique de l'Aléatoire Multiplicativity, Determinism, and Randomness | Joël Rivat Christian Mauduit Hanna Gautier Clemens Müllner Armand Lachand Lukas Spiegelhofer | Coordination Fr Joël Rivat | 2014/10 | 2017/09 | ANR 3 ans FWF | GDAC | terminé |
ANR MAD | Inpainting de données audio manquantes Inpainting of Missing Audio Data | Caroline Chaux, Bruno Torrésani | Participation | 2014/10 | 2017/09 | ANR 3 ans | ALEA-SI | terminé |
ANR FERPLAY | Formule des Traces Relative, Périodes, Fonctions L et Analyse Harmonique Relative trace formula, periods, L-functions and harmonic analysis | Patrick Delorme Sarah Dijols Volker Heiermann Jean-Pierre Labesse Bertrand Lemaire | Coordination Volker Heiermann | 2014/02 | 2018/01 | ANR 4 ans | AGLR-RGR | terminé |
ANR VALET | Renormalisation et théorèmes limites en théorie ergodique Vershik’s Automorphisms, Limits in Ergodic Theory | Alexander Bufetov, Nicolas Bédaride, Corentin Boissy, Julien Grivaux, Pascal Hubert, Frédéric Palesi, Mathieu Sablik | Coordination Alexander Bufetov | 2014/01 | 2017/12 | ANR 4 ans | GDAC | terminé |
ANR MSDOS | Systèmes multidimensionnels, digression sur la stabilité Mutldimensional System: Digression on Stability | Nader Yeganefar | Participation | 2014/01 | 2017/12 | ANR 4 ans | AGT | terminé |
ANR DYFICOLTI | DYnamique des Fluides, Couches Limites, Tourbillons et Interfaces Fluid dynamics, boundary layers, vortices and interfaces | Charlotte Perrin | Participation | 2014/01 | 2017/12 | ANR 4 ans | AA | terminé |
ANR CATHRE | Catégories, Homotopie et Réécriture Categories, Homotopy and Rewriting | Matteo Acclavio, Yves Lafont | Participation | 2014/01 | 2017/12 | ANR 4 ans | AGLR-LDP | terminé |
ANR LoLitA | Modèles dynamiques pour la longévité humaine avec ajustements de style de vie Dynamic models for human Longevity with Lifestyle Adjustments | Denys Pommeret | Participation | 2013/12 | 2017/11 | ANR 4 ans | ALEA-STA | terminé |
ANR WKBHJ | KAM faible au-delà de Hamilton-Jacobi Weak KAM beyond Hamilton-Jacobi | Alexandre Borichev, Yannick Sire | Participation | 2013/03 | 2017/02 | ANR 4 ans | AA | terminé |
ANR FAN | Fractals et Numération Fractals and Numeration | Boris Adamczewski, Pierre Arnoux, Arnaud Hilion | Participation | 2013/03 | 2016/02 | ANR 3 ans | GDAC | terminé |
ANR GEOMETRYA | Théorie géométrique de la mesure et applications Geometric measure theory and its applications | Lorenzo Brasco | Participation | 2013/01 | 2016/12 | ANR 4 ans | AA | terminé |
ANR HAB | Aux frontières de l’analyse Harmonique Harmonic Analysis at its Boundaries | Sylvie Monniaux, Yannick Sire | Participation | 2013/01 | 2016/12 | ANR 4 ans | AA | terminé |
ANR QuasiCool | Refroidissement des quasicristaux : des pavages aléatoires aux pavages apériodiques Quasicrystals cooling: from random tilings to aperiodic tilings | Nicolas Bédaride, Mathieu Sablik | Participation | 2013/01 | 2016/12 | ANR 4 ans | GDAC | terminé |
ANR GTO | Géométrie et Topologie des variétés ouvertes Geometry and Topology of open manifolds | Michel Boileau | Participation | 2013/01 | 2016/12 | ANR 4 ans | AGT | terminé |
ANR COQUAS | Calculer avec la Sémantique Quantitative COmputing with QUAntitative Semantics | Lionel Vaux | Participation | 2013/01 | 2015/12 | ANR 3 ans | AGLR-LDP | terminé |
ANR GDSous/GSG | Géométrie Des Sous-groupes Geometry of Subgroups | Peter Haïssinsky (coordinateur), Michel Boileau, Hamish Short, Jérôme Los, Luisa Paoluzzi, Asli Yaman | Partenariat | 2012/11 | 2016/10 | ANR 4 ans | AGT, GDAC | terminé |
ANR SUSI | Singularités de surfaces SUrface SIngularities | Anne Pichon, Camille Plénat, Guillaume Rond | Participation | 2012/11 | 2016/10 | ANR 4 ans GDR | AGT | terminé |
ANR PEACE | Espaces de paramètres pour une arithmétique efficace et une évaluation de la sécurité des courbes Parameter spaces for Efficient Arithmetic and Curve security Evaluation | David Kohel | Partenariat | 2012/11 | 2015/10 | ANR 3 ans | AGLR-ATI | terminé |
ANR ADACNI | Processus adaptatifs chez les cnidaires : étude intégrative de la réponse au stress thermique et au changement climatique, des gènes aux populations Adaptive processes in cnidarians : integrative study of the response to thermal stress and climate change, from genes to populations | Pierre Pontarotti (équipe EBM) | Partenariat | 2012/09 | 2016/08 | ANR 4 ans | ALEA-BMA | terminé |
ANR GRETA | GREediness: théorie et algorithmes GREediness : Theory and Algorithms | Sandrine Anthoine, Clothilde Mélot | Partenariat | 2012/09 | 2016/03 | ANR 3a7m | ALEA-SI | terminé |
ANR INTERFACE | Surfaces et interfaces dans les variétés : aspects analytiques et géométriques Surfaces and interfaces in manifolds: geometric and analytic aspects | Pieralberto Sicbaldi | Participation | 2012/03 | 2015/02 | ANR 3 ans | AA | terminé |
ANR STAAVF | Singularités de Trajectoires de Champs de Vecteurs Analytiques et Algébriques Singularities of Trajectories of Algebraic and Analytic Vector Fields | Guillaume Rond | Participation | 2012/01 | 2015/12 | ANR 4 ans | AGT | terminé |
ANR GeMeCod | Géométrie des Mesures Convexes et Discrètes Geometry of convex and discrete measures | Hervé Daudé | Participation | 2012/01 | 2015/12 | ANR 4 ans GDR | AGT | terminé |
ANR EMAQS | Estimation et manipulation à l'échelle Quantique Estimation and MAnipulation at Quantum Scale | Morgan Morancey | Participation | 2012/01 | 2015/12 | ANR 4 ans | AA | terminé |
ANR AMATIS | Analyse Multifractale et Applications en Traitement d’Image et du Signal Multifractal Analysis and Applications in Image and Signal processing | Clothilde Melot | Participation | 2012/01 | 2015/12 | ANR 4 ans | ALEA-SI | terminé |
ANR BirPol | Automorphismes Polynomiaux et Transformations Birationnelles Polynomial Automorphisms and Birational Transformations | Julien Grivaux | Participation | 2011/11 | 2015/10 | ANR 4 ans | GDAC | terminé |
ANR GeoDyM | Géométrie et dynamique dans les espaces de modules Geometry and Dynamics of the Moduli Space | Pascal Hubert | Partenariat | 2011/11 | 2015/10 | ANR 4 ans | GDAC | terminé |
ANR RECRE | Réalisabilité pour la logique classique, la concurrence, les références et la réécriture Realizability for classical logic, concurrency, references and rewriting | Emmanuel Beffara, Laurent Regnier, Lionel Vaux | Partenariat | 2011/11 | 2015/10 | ANR 4 ans | AGLR-LDP | terminé |
ANR VasKho | De Vassiliev à Khovanov – Invariants de type fini et Catégorification pour les objets noués From Vassiliev to Khovanov – Finite-type invariants and Categorification for knotted objects | Benjamin Audoux | Participation | 2011/10 | 2015/09 | ANR 4 ans | AGT | terminé |
ANR BOOST | Construire l’avenir des méthodes numériques pour le projet ITER Building the future Of numerical methOdS for iTer | Claudia Negrulescu (ex-LATP, IMT depuis 09/2011) | Partenariat | 2011/05 | 2015/09 | ANR 4 ans | AA | terminé |
ANR ORACLE | Opportunités et Risques pour les Agro-ecosystèmes et les forêts en réponse aux changements CLimatiquE, socio-économiques et politiques en France (et en Europe) Opportunities and Risks of Agrosystems & forests in response to CLimate, socio-economic and policy changEs in France (and Europe) | Yuri Golubev, Christophe Pouet | Participation | 2011/03 | 2015/02 | ANR 4 ans | ALEA-STA | terminé |
ANR PHYLOFISH | Analyse phylogénomique des duplications géniques chez les poissons téléostéens: une approche par RNA-Seq RNASeq-based PHYLOgenomic analysis of gene duplications in teleost FISHes | Pierre Pontarotti (équipe EBM) | Partenariat | 2011/02 | 2015/01 | ANR 4 ans | ALEA-BMA | terminé |
ANR ESPOIR | Simulation des bords de la physique d'ITER Transport turbulent pertinent Edge Simulation of the Physics Of ITER Relevant turbulent transport | Philippe Angot, Olivier Guès | Partenariat | 2011/01 | 2014/12 | ANR 4 ans | AA | terminé |
ANR LAM | Laminations : espaces de pavages et systèmes d’isométries partielles Laminations: spaces of tilings and systems of partial isometries | Arnaud Hilion, Nicolas Bédaride, Thierry Coulbois | Coordination Arnaud Hilion | 2011/01 | 2015/07 | ANR 4a7m | GDAC | terminé |
ANR MEMEMO 2 | Marches aléatoires, milieux aléatoires, et modèles aléatoires de renforcement Random walks, Random Environments, Reinforcement | Fabienne Castell, Grégory Maillard, Pierre Mathieu | Coordination Fabienne Castell | 2011/01 | 2015/08 | ANR 4a8m | ALEA-PROBA | terminé |
ANR MNGNK | Méthodes Nouvelles dans la Géométrie Non-Kählerienne New methods in non-Kählerian geometry | Andrei Teleman, Georges Dloussky, Julien Keller, Jean-Paul Mohsen, Karl Oeljeklaus | Coordination Andrei Teleman | 2011/01 | 2015/11 | ANR 4a11m | AGT | terminé |
ANR MUNUM | Propriétés multiplicatives des suites et systèmes de numération Multiplicative properties of sequences and digital expansions | Joël Rivat, Christian Mauduit, Thomas Stoll | Coordination Joël Rivat | 2011/01 | 2015/09 | ANR 4a9m | GDAC | terminé |
ANR PERTURBATIONS | Perturbations aléatoires de systèmes dynamiques : applications non-uniformément dilatantes, isométries, billards et systèmes de fonctions itérées. Grandes déviations et valeurs extrêmes Random perturbations of dynamical systems: non-uniformly expanding maps, isometries, billiards and iterated function systems. Large deviations and extreme values | Michel Laurent, Glenn Merlet, Tomasz Miernowski, Arnaldo Nogueira, Serge Troubetzkoy (GDAC), Grégory Maillard (PROBA) | Participation | 2011/01 | 2014/12 | ANR 4 ans | GDAC | terminé |
ANR HAMOT | Hauteurs, Modularité, Transcendance Heights, Modularity, Transcendence | Boris Adamczewski | Participation | 2011/01 | 2014/12 | ANR 4 ans | GDAC | terminé |
ANR POSITIVE | Positivité en géométrie arithmétique, algébrique et analytique Positivity in Arithmetic, Algebraic and Analytic Geometry | Erwan Rousseau | Participation | 2011/01 | 2014/12 | ANR 4 ans | GDAC | terminé |
ANR GYPSI | Simulation GYrocinétique haute Performance Pour ITER GYrokinetic high Performance SImulation for ITER | Mihai Bostan, Maxime Hauray, Aurélien Klak, Anne Nouri | Partenariat | 2010/12 | 2014/11 | ANR 4 ans | AA | terminé |
ANR KInd | K-théorie et théorie de l’Indice K-theory and index theory | Michael Puschnigg | Participation | 2010/12 | 2014/11 | ANR 4 ans | AGLR-RGR | terminé |
ANR LOCI | Locativité et Interaction en Logique, Langage et Informatique Locativity and Interaction in Logic, Linguistics and Computer Sciences | Marie-Renée Fleury, Myriam Quatrini, Lionel Vaux | Partenariat | 2010/11 | 2014/10 | ANR 4 ans | AGLR-LDP | terminé |
ANR LOGOI | Logique et géométrie de l’interaction Logic and Geometry of Interaction | Emmanuel Beffara, Jean-Yves Girard, Myriam Quatrini, Laurent Regnier, Lionel Vaux | Partenariat | 2010/11 | 2015/03 | ANR 4a5m | AGLR-LDP | terminé |
ANR MetaSon | Métaphores sonores Sound metaphors | Sandrine Anthoine, Clothilde Mélot, Bruno Torrésani, Harold Omer | Partenariat | 2010/11 | 2015/01 | ANR 4a3m | ALEA-SI | terminé |
ANR GGAA | Aspects géométriques, analytiques et algorithmiques des groupes Geometric, analytic and algorithmical aspects of groups | Martin Lustig | Participation | 2010/10 | 2014/09 | ANR 4 ans | GDAC | terminé |
[table id= filter=”ANR” filter_columns=”1″ hide_columns=”1″ /